Sailing
Friday, December 21, 1962 @ 2340
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Arrival
Saturday, December 22, 1962 @ 0135
|
JACINTH (1939-1970 General cargo coaster 178 feet long of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster JACINTH brings a cargo of limestone from LLanddulas to Ardrossan |
Arrived from | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 332 |
---|
Master of vessel on arrival | McKinnon | Gross Tonnage | 650 |
---|
Draught aft on arrival | 14' 3" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, December 22, 1962 @ 0235
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Master of vessel on arrival | D McDonald | Gross Tonnage | 511 |
---|
Cargo carried on arrival | General | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Saturday, December 22, 1962 @ 0625
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 315 |
---|
Master of vessel on arrival | G Schouten | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 780 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
Sailing
Saturday, December 22, 1962 @ 1330
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Saturday, December 22, 1962 @ 1520
|
JACINTH (1939-1970 General cargo coaster 178 feet long of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster JACINTH departs Ardrossan for Partington on the Manchester Ship Canal |
Sailing for | Partington (England - on South side of Manchester Ship Canal - near Trafford,Manchester) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 332 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 650 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, December 22, 1962 @ 2120
|
LAIRDSBURN (1959-1966 General cargo coaster 165 feet long of Burns & Laird Lines, Glasgow : 1978 sank at Sicily) |
Own Page
|
LAIRDSBURN arrives at Ardrossan with a cargo of scrap metal from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 228 |
---|
Master of vessel on arrival | N McIntyre | Gross Tonnage | 513 |
---|
Draught aft on arrival | 11 feet | Deadweght Tonnage | 720 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Sunday, December 23, 1962 @ 0010
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA will lay-over at Ardrossan for Christmas |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 300 |
---|
Master of vessel on arrival | Laan | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
ELISA will now lay-over in Ardrossan for Christmas and will resume her service to Larne on 26th December |
Arrival
Sunday, December 23, 1962 @ 1510
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster TURQUOISE brings a cargo of limestone from LLanddulas to Ardrossan |
Arrived from | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Black | Gross Tonnage | 547 |
---|
Draught aft on arrival | 13' 9" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Sunday, December 23, 1962 @ 1850
|
EMS ORE (1959-1976 Ore carrier 546 feet long of Transatlantic Bulk Carriers Inc., Monrovia)) |
Own Page
|
EMS ORE leaves General Terminus Quay, Glasgow for Puerto Ordaz, Venezuela |
Arrived from | Puerto Ordaz (Venezuela) | Port of Registry | Monrovia (Liberia) |
---|
Arrived in berth | General Terminus Quay, Glasgow ..Pilot Hogan ? and 3 Steel & Bennie tugs | Gross Tonnage | 18,531 |
---|
Sailing for | Puerto Ordaz (Venezuela) | Deadweght Tonnage | 28,591 |
---|
Sailed from berth | General Terminus Quay, Glasgow ..... Pilot Smith and canted in Princes Dock | | |
---|
Draught forward on arrival | 30' 10" | | |
---|
Draught aft on arrival | 30' 07" | | |
---|
Cargo carried on arrival | Iron Ore 10,000 tons | | |
---|
Commenced discharge of inward cargo | 0850 on 21st December | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1400 on 23rd December | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 11' 10" | | |
---|
Draught aft on sailing | 16' 01" | | |
---|
Vessel bunkered | From 1120 to 1400 on 21 December bunkered 158 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Vessel on ground | At 1420 on 21st December, draught forward 26' 10" and aft 24' 01" and vessel alongside | | |
---|
Ships agent | Patrick Henderson & Co., 95 Bothwell Street, Glasgow, C.2. Tel CENtral 9467 | | |
|

 |
Sailing
Sunday, December 23, 1962 @ 1900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
SOUDAN (1948-1970 Refrigerated and General cargo ship 502 feet long of P & O Line, London) |
Own Page
|
P & O cargo ship SOUDAN sails from Grangemouth for Far Eastern Ports |
Ships agent | The General Steam Navigation Co. Ltd., 91 Bothwell Street, Glasgow, C.2. Telephone CENtral 2803 | Port of Registry | London |
---|
| | Gross Tonnage | 9,080 |
---|
| | Deadweght Tonnage | 11,100 |
|
 |
Arrival
Monday, December 24, 1962 @ 0410
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | Fullarton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Monday, December 24, 1962 @ 1355
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Monday, December 24, 1962 @ 1455
|
LAIRDSBURN (1959-1966 General cargo coaster 165 feet long of Burns & Laird Lines, Glasgow : 1978 sank at Sicily) |
Own Page
|
LAIRDSBURN leaves Ardrossan light-ship for Greenock |
Sailing for | Greenock | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 228 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 513 |
---|
Draught aft on sailing | 9 feet | Deadweght Tonnage | 720 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Sailing
Monday, December 24, 1962 @ 1635
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON leaves Ardrossan with a general cargo for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Outward cargo | General | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|