Arrival
Wednesday, April 3, 1963 @ 1730
|
ST NINIAN (inshore fishing boat) |
Own Page
|
ST NINIAN arrives at Ardrossan Harbour with her catch of 4 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 4 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Arrival
Wednesday, April 3, 1963 @ 1730
|
STAR OF FAITH ( in 1962 LH77 Inshore fishing trawler) |
Own Page
|
STAR OF FAITH arrives at Ardrossan Harbour with her catch of 10 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Arrival
Wednesday, April 3, 1963 @ 1740
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives at Ardrossan Harbour with her catch of 6 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 6 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Arrival
Wednesday, April 3, 1963 @ 1740
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives at Ardrossan Harbour with her catch of 10 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Arrival
Wednesday, April 3, 1963 @ 1740
|
SILVER CHORD (Inshore fishing trawler) |
Own Page
|
SILVER CHORD arrives at Ardrossan Harbour with her catch of 4 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 4 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Sailing
Wednesday, April 3, 1963 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ISLE (1941-1956 Steam Clyde puffer lighter of Irvine Shipping & Trading Company / McCorquodale / Ross & Marshall : 1956 sank at Tiree) |
Own Page
|
Puffer LADY ISLE leaves the Town Quay, Irvine with a cargo for Port Ellen (Isle of Islay) |
Sailing for | Port Ellen (Isle of Islay, Western Isles, Scotland, U.K.) | Port of Registry | Troon (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Town Quay, Irvine Harbour (Firth of Clyde, Scotland, UK) | Reg Tonnage | 40 |
---|
Outward cargo | 63 tons of bricks, 60 tons of slates, 8 tons of cement and 14 tons of general cargo | | |
---|
Master of vessel on sailing | McFadyen | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine Harbour, Irvine, Scotland | | |
|
|
Ship Event
Wednesday, April 3, 1963 @ 1800
The date is correct but time is unknown and the time shown here is only our best estimate |
QUEEN MARY (1936-1940 Passenger liner 1,019.4 ft (310.7 m) of Cunard Line: 1940-1946 Troopship: 1946-1967 returned to service with Cunard Line, Liverpool) |
Own Page
|
QUEEN MARY left New York (USA) for Cherbourg (France) |
Sailing for | Cherbourg (France) | Port of Registry | Liverpool (England, UK) |
---|
Sailed from berth | New York (USA) | | |
|
Ship Event
Wednesday, April 3, 1963 @ 1800
The date is correct but time is unknown and the time shown here is only our best estimate |
PARAGUAY STAR (1947-1969 Passenger / cargo liner 503 feet long of Blue Star Line, London : Scrapped in 1969) |
Own Page
|
PARAGUAY STAR left Lisbon (Portugal) for Buenos Aires (Argentina) |
Sailing for | Buenos Aires (Argentina) | Port of Registry | London (England, UK) |
---|
Sailed from berth | Lisbon (Portugal) | Gross Tonnage | 10,722 |
|
News Event
Wednesday, April 3, 1963 @ 1800
The date is correct but time is unknown and the time shown here is only our best estimate |
BENVORLICH (1946-1971 General cargo ship of William Thomson Ben Line, Edinburgh) |
Own Page
|
BENVORLICH left Bangkok (Thailand) for Bugo (City in the province of Cebu, Philippines) |
Sailing for | Bugo (City in the province of Cebu, Philippines) | Port of Registry | Leith (Scotland) |
---|
Sailed from berth | Bangkok (Thailand) | Gross Tonnage | 9,767 |
|
News Event
Wednesday, April 3, 1963 @ 1800
The date is correct but time is unknown and the time shown here is only our best estimate |
BENHOPE (1962-1972 General cargo liner 497 feet long 15 knots of William Thomson's Ben Line, Leith) |
Own Page
|
BENHOPE left Surabaya (East Java, Indonesia) for Semarang (Central Java Province, Indonesia) |
Sailing for | Semarang (Central Java Province, Indonesia) | Port of Registry | Leith |
---|
Sailed from berth | Surabaya (East Java, Indonesia) | Net Tonnage | 6,195 |
---|
| | Gross Tonnage | 9,952 |
---|
| | Deadweght Tonnage | 11,660 |
|
News Event
Wednesday, April 3, 1963 @ 1925
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Puffer WARLIGHT arrives at Ardrossan Harbour to load bagged malt for Isle of Islay |
Arrived from | Greenock (Firth of Clyde, Scotland, U.K.) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 60 |
---|
Master of vessel on arrival | James (Jimmy) Phimister | Gross Tonnage | 135 |
---|
Draught aft on arrival | 9' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|
Sailing
Wednesday, April 3, 1963 @ 2130
|
THEODORA (1958-1972 Coastal oil tanker 57.64m long of N.V. Teerbedrijf Uithoorn (TEBU), Uithoorn) |
Own Page
|
Coastal tanker THEODORA leaves Ardrossan Harbour with a cargo of Bitumen for Belfast |
Vessel Master | P van Hoeve | Port of Registry | Uithoorn (Netherlands) |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | Net Tonnage | 230 |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 499 |
---|
Outward cargo | Bitumen | Deadweght Tonnage | 740 |
---|
Draught aft on sailing | 12' 00" | | |
---|
Ships agent | T L Duff & Company, 13 Montgomerie Street, Ardrossan Tel 29 and 40 | | |
|
Arrival
Thursday, April 4, 1963 @ 0345
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives at Ardrossan Harbour on her Trailer service from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Larne (Northern Ireland, U.K.) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | Fullerton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Outward cargo | Trailers | | |
---|
Master of vessel on sailing | Fullerton | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan | | |
|
Sailing
Thursday, April 4, 1963 @ 0515
|
HUGHINA (Inshore fishing trawler) |
Own Page
|
HUGHINA leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 5 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|
Sailing
Thursday, April 4, 1963 @ 0515
|
ST NINIAN (inshore fishing boat) |
Own Page
|
ST NINIAN leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 4 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Ivan Boardley, Fish Merchant, Ayr | | |
|