News Event
Saturday, July 6, 1963 @ 1700
|
PRINS WILLEM 11 (1947-1953 General / refrigerated "Liberty-type" cargo ship 135m 305 feet overall of Oranje Lijn (Maats Zeetransport) N.V., Rotterdam : 1970 scrapped at Shanghai) |
Own Page
|
PRINS WILLEM 11 closes at Glasgow for receiving cargo for Montreal and the Great Lakes |
Ships agent | J C Peacock & Co. Ltd., 166 Buchanan Street, Glasgow, C.1. Tel DOUglas 7101 Grams "Peacock" | Port of Registry | Rotterdam (Netherlands) |
---|
| | Net Tonnage | 4,468 |
---|
| | Gross Tonnage | 7,229 |
---|
| | Deadweght Tonnage | 10,865 |
|
 |
Sailing
Saturday, July 6, 1963 @ 1735
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour with passengers, vehicles and cargo for Brodick |
Sailing for | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 388 |
---|
Outward cargo | Passengers and vehicles and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | Deadweght Tonnage | 301 |
|
News Event
Saturday, July 6, 1963 @ 1810
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour with passengers and cargo from Brodick |
Arrived from | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | | |
|
Sailing
Saturday, July 6, 1963 @ 1820
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Ayr |
Sailing for | Ayr (Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 623 |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | | |
|
Arrival
Saturday, July 6, 1963 @ 1950
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour with passengers, vehicles and cargo from Brodick |
Arrived from | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and vehicles and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | Deadweght Tonnage | 301 |
|
Arrival
Saturday, July 6, 1963 @ 1955
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan Harbour with passengers from Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
News Event
Saturday, July 6, 1963 @ 2010
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY arrives at Ardrossan Harbour to embark passengers for Belfast |
Arrived from | Roadstead off Ardrossan Harbour | Port of Registry | Douglas (Isle of Man, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 953 |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | Gross Tonnage | 2485 |
---|
Ships agent | McBride's Shipping Agency Ltd., 93 Hope Street, Glasgow Tel. 041-248-5161 | | |
|
News Event
Saturday, July 6, 1963 @ 2035
|
MONA'S ISLE ( 1950 - 1980 Passenger vessel of Isle of Man Steam Packet Company) |
Own Page
|
MONAS ISLE arrives at Ardrossan Harbour from Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas ( Isle of Man ) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Reg Tonnage | 953 |
---|
Master of vessel on arrival | W McMeikin | Gross Tonnage | 2,491 |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | McBride's Shipping Agency Ltd., 93 Hope Street, Glasgow Tel. 041-248-5161 | | |
|
Sailing
Sunday, July 7, 1963 @ 0105
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY leaves Ardrossan Harbour with passengers for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Douglas (Isle of Man, UK) |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2485 |
---|
Ships agent | McBride's Shipping Agency Ltd., 93 Hope Street, Glasgow Tel. 041-248-5161 | | |
|
Sailing
Sunday, July 7, 1963 @ 1210
|
MONA'S ISLE ( 1950 - 1980 Passenger vessel of Isle of Man Steam Packet Company) |
Own Page
|
MONAS ISLE leaves Ardrossan Harbour with passengers for Douglas (Isle of Man) |
Sailing for | Douglas (Isle of Man, U.K.) | Port of Registry | Douglas ( Isle of Man ) |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Reg Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2,491 |
---|
Master of vessel on sailing | W McMeikin | | |
---|
Ships agent | McBride's Shipping Agency Ltd., 93 Hope Street, Glasgow Tel. 041-248-5161 | | |
|
Sailing
Monday, July 8, 1963 @ 0705
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour with passengers, vehicles and cargo for Brodick |
Sailing for | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 388 |
---|
Outward cargo | Passengers and vehicles and general cargo | Gross Tonnage | 1,107 |
---|
Master of vessel on sailing | McNab | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | | |
|
Sailing
Monday, July 8, 1963 @ 0932
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour with passengers for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Outward cargo | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
News Event
Monday, July 8, 1963 @ 1000
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
BENARMIN (1963-1972 General cargo liner 550 feet long of William Thomson's Ben Line, Leith) |
Own Page
|
New ship Ben Line's BENARMIN at Deep Water Berth, Greenock taking on crew, loading stores, etc |
Ship's location | Deep Water Berth, Greenock (Firth of Clyde, Scotland, U.K.) | Port of Registry | Leith (Scotland) |
---|
| | Net Tonnage | 6,486 |
---|
| | Gross Tonnage | 11,362 |
---|
| | Deadweght Tonnage | 13,015 |
|
 |
News Event
Monday, July 8, 1963 @ 1000
ACTUAL DATE and TIME are unknown and those shown are our best estimate |
|
Own Page
|
Burns & Laird Lines vessel at Donegal Quay, Belfast |
 |
Ship Movement
Monday, July 8, 1963 @ 1200
|
ATLANTIDE (1959-1974 General cargo coaster 61.8meters 203ft long of N.V. Scheepvaartkantoor Groningen, Groningen, Netherlands Owner: Rederij 'Atlantide', Groningen, Netherlands) |
Own Page
|
Coaster ATLANTIDE shifts from berth 3 to berth 9 Rothesay Dock, Clydebank, Glasgow |
Sailing for | 9 Rothesay Dock, Clydebank, Glashow (with her head East) | Port of Registry | Groningen (Netherlands) |
---|
Sailed from berth | 3 Rothesay Dock, Clydebank, Glashow (with her head East) | Net Tonnage | 290 |
---|
| | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 1,050 |
|
 |