Ship Event
Tuesday, December 3, 1963 @ 0900
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT loads 4 lifts totalling 65 tons 1 cwt.onto Alfred Holt's IXION at Glasgow |
Arrived in berth | 2 King George V Dock, Glasgow (alongside IXION) | Port of Registry | Glasgow |
|
Ship Event
Tuesday, December 3, 1963 @ 0900
|
IXION (1951-1972 Passenger/cargo liner 523 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1972 scrapped in Barcelona) |
Own Page
|
Alfred Holt's IXION at Glasgow loads 4 lifts totalling 65 tons 1 cwt from floating crane NEWSHOT |
Ship's location | 2 King George V Dock, Glasgow (head south) | Port of Registry | Liverpool (England, U.K.) |
---|
| | Gross Tonnage | 10,125 |
|
 |
Sailing
Tuesday, December 3, 1963 @ 1027
|
ELPENOR (1954-1978 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool)) |
Own Page
|
Alfred Holt's ELPENOR leaves King George V Dock, Glasgow for Govan Drydock, Glasgow |
Arrived from | Singapore and Hong Kong via Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 1 / 2 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,757 |
---|
Sailing for | Govan Drydock, Govan, Glasgow | | |
---|
Sailed from berth | 1 /King George V Dock, Glasgow (with her head south) | | |
---|
Cargo carried on arrival | General cargo 757 tons and 297 tons of bulk oil | | |
---|
Commenced discharge of inward cargo | 1000 on 29 November for bulk oil and 0930 on 29 November for general cargo | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1550 on 29 November for oil and 1700 on 2 December for general cargo | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 12' 00" | | |
---|
Draught aft on sailing | 17' 06" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Ship Event
Tuesday, December 3, 1963 @ 1230
|
Peveril (1963-1981) |
Own Page
|
| | Port of Registry | Douglas, Isle of Man |
|
Isle of Man cargo vessel "Peveril" launched at Ailsa Shipyard, Troon.
She was sold to Cyprus shipping interests on 20th August 1981 |
News Event
Tuesday, December 3, 1963 @ 1400
|
SKITTER NESS (1964-1980 Trailing suction hopper dredger 230 feet long of British Transport Docks Board, Hull) |
Own Page
|
Trailing suction dredger SKITTER NESS launched at Stephen's Shipyard, Govan, Glasgow |
Arrived from | New ship launched from the shipyard of Alexander Stephen & Sons Ltd., Linthouse, Govan, Glasgow | Port of Registry | Hull (England) |
---|
Arrived in berth | Shieldhall Wharf, Govan, Glasgow | Net Tonnage | 639 |
---|
Sailing for | Hull (England) via Tail of the Bank, Greenock for trials | Gross Tonnage | 1,577 |
---|
Sailed from berth | Shieldhall Wharf, Govan, Glasgow | | |
---|
Draught forward on arrival | 5' 06" | | |
---|
Draught aft on arrival | 11' 00" | | |
---|
Cargo carried on arrival | Nil = new ship being launched | | |
---|
Draught forward on sailing | 5' 06" | | |
---|
Draught aft on sailing | 10' 06" | | |
---|
Engine trials | 20 January 1964 from 1605 to 1855 : 26 January 1964 from 1000 to 1130 | | |
---|
Ships agent | Shipbuilders = Alexander Stephen & Sons Ltd., Linthouse, Govan, Glasgow | | |
|
 |
Sailing
Tuesday, December 3, 1963 @ 2020
|
CLAN MACNAIR (1962-1980 General cargo ship 506 feet overall of Cayzer, Irvine & Co Ltd, / Clan Line) |
Own Page
|
CLAN MACNAIR leaves King George V Dock, Glasgow for Karachi and Bombay via Birkenhead |
Arrived from | Newport (South Wales, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 8 King George V Dock, Glasgow (with her head east) | | |
---|
Sailing for | Karachi (Pakistan) and Bombay (India) via Birkenhead | | |
---|
Sailed from berth | 8 King George V Dock, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 10' 00" | | |
---|
Draught aft on arrival | 18' 08" | | |
---|
Cargo carried on arrival | General cargo outwards | | |
---|
Commened loading outward cargo | 0800 on 28th November | | |
---|
Outward cargo | General cargo 2,000 tons | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Completed loading outward cargo | 1515 on 3rd December | | |
---|
Draught forward on sailing | 13' 03" | | |
---|
Draught aft on sailing | 19' 01" | | |
---|
Ships agent | John Scott & Co. (Shipping) Ltd., 80 Blythswood Street, Glasgow, C.2. Telephone CENtral 0381/3 | | |
|
 |
News Event
Wednesday, December 4, 1963 @ 0345
|
CLAN MATHESON (1957-1978 General cargo ship 502 feet long of Cayzer Irvine / Clan Line, Glasgow : 1978 scrapped) |
Own Page
|
Clan Line's CLAN MATHESON arrives in Glasgow to load for South and East Africa |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 7 King George V Dock, Glasgow (with her head South) | Gross Tonnage | 7,585 |
---|
Sailing for | Durban and Lourenco Marques via Birkenhead | | |
---|
Sailed from berth | 7 King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 9' 06" | | |
---|
Draught aft on arrival | 19' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 5th December | | |
---|
Outward cargo | General cargo 350 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Completed loading outward cargo | 1500 on 10th December | | |
---|
Draught forward on sailing | 10' 08" | | |
---|
Draught aft on sailing | 19' 02" | | |
---|
Ships agent | Cayzer Irvine / Clan Line, 109 Hope Street, Glasgow | | |
|
 |
News Event
Wednesday, December 4, 1963 @ 0345
|
CLAN MATHESON (1957-1978 General cargo ship 502 feet long of Cayzer Irvine / Clan Line, Glasgow : 1978 scrapped) |
Own Page
|
Clan Line's CLAN MATHESON arrives in Glasgow to load for South and East Africa |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 7 King George V Dock, Glasgow (with her head South) | Gross Tonnage | 7,585 |
---|
Sailing for | Durban and Lourenco Marques via Birkenhead | | |
---|
Sailed from berth | 7 King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 9' 06" | | |
---|
Draught aft on arrival | 19' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 5th December | | |
---|
Outward cargo | General cargo 350 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Completed loading outward cargo | 1500 on 10th December | | |
---|
Draught forward on sailing | 10' 08" | | |
---|
Draught aft on sailing | 19' 02" | | |
---|
Ships agent | Cayzer Irvine / Clan Line, 109 Hope Street, Glasgow | | |
|
 |
News Event
Thursday, December 5, 1963 @ 0600
The actual date and time are unknown and details shown here are our best estimate |
|
Own Page
|
A 1960s advertising poster of Union Castle Line passenger sailings from Southampton |
Ship's location | Cape Town (South Africa) | | |
|
|
News Event
Thursday, December 5, 1963 @ 1300
|
ELPENOR (1954-1978 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool)) |
Own Page
|
Alfred Holt's ELPENOR arrives at Glasgow to load for Singapore and Hong Kong via Birkenhead |
Arrived from | Govan Drydock, Govan, Glasgow | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,757 |
---|
Sailing for | Singapore and Hong Kong via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1300 on 5th December | | |
---|
Outward cargo | General cargo 700 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Completed loading outward cargo | 1330 on 9th December | | |
---|
Draught forward on sailing | 15' 07" | | |
---|
Draught aft on sailing | 19' 00" | | |
|
 |
Sailing
Friday, December 6, 1963 @ 1210
|
IXION (1951-1972 Passenger/cargo liner 523 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1972 scrapped in Barcelona) |
Own Page
|
Alfred Holt's IXION leaves Glasgow for Liverpool with general cargo for Sydney and Adelaide |
Arrived from | Sydney and Melbourne via Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 6 / 6A King George V Dock, Glasgow (head south) | Gross Tonnage | 10,125 |
---|
Sailing for | Sydney and Adelaide (Australia) via Liverpool | | |
---|
Sailed from berth | 2 King George V Dock, Glasgow (head south) | | |
---|
Draught forward on arrival | 19' 00" | | |
---|
Draught aft on arrival | 24' 06" | | |
---|
Cargo carried on arrival | 655 tons of bulk sperm oil, 1,988 tons of general cargo | | |
---|
Commenced discharge of inward cargo | Oil 0800 on 25th November , General cargo 0800 on 22nd November | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedore Company | | |
---|
Completed discharge of inward cargo | Sperm oil 0500 on 25th November, general cargo 1500 on 27th November | | |
---|
Commened loading outward cargo | 0800 on 29th November | | |
---|
Outward cargo | 3,000 tons of general cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores Company | | |
---|
Heavy lifts loaded | 3rd December loaded 4 lifts totalling 65 tons 1 cwt. from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1100 on 6th December | | |
---|
Draught forward on sailing | 23' 06" | | |
---|
Draught aft on sailing | 23' 07" | | |
|
 |
News Event
Friday, December 6, 1963 @ 1830
|
ROWALLAN CASTLE (1943-1971 Refrigerated and general cargo liner 475 feet long of Union Castle Line, London) |
Own Page
|
ROWALLAN CASTLE arrives at King George V Dock, Glasgow to load for Port Sudan via Swansea |
Arrived from | Greenock (Firth of Clyde, Scotland, U.K.) | Port of Registry | London |
---|
Arrived in berth | 9 King George V Dock, Glasgow (with her head east) | Gross Tonnage | 7,943 |
---|
Sailing for | Port Sudan via Swansea | Deadweght Tonnage | 9,275 |
---|
Sailed from berth | 9 King George V Dock, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 13' 06" | | |
---|
Draught aft on arrival | 19' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 9h December | | |
---|
Outward cargo | General cargo 2,150 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Heavy lifts loaded | 1 X 12 1/2 ton lift from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1600 on 13h December | | |
---|
Draught forward on sailing | 19' 09" | | |
---|
Draught aft on sailing | 21' 04" | | |
|
 |
News Event
Sunday, December 8, 1963 @ 2220
|
FRAUKE (1956-1971 General cargo coaster 192 feet long of Capt Paul Heinrich, Hamburg) ) |
Own Page
|
German Coaster FRAUKE arrives in Glasgow with 780 tons of Grain from Dunkirk |
Arrived from | Dunkirk (France) | Port of Registry | Hamburg (Germany) |
---|
Arrived in berth | 5 King George V Dock, Glasgow (with her head west) | Gross Tonnage | 488 |
---|
Sailing for | Workington (England) | Deadweght Tonnage | 836 |
---|
Sailed from berth | 5 King George V Dock, Glasgow (with her head west) | | |
---|
Draught forward on arrival | 5' 10" | | |
---|
Draught aft on arrival | 12' 00" | | |
---|
Cargo carried on arrival | Grain 780 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 9th December | | |
---|
Stevedore discharging inward cargo | James Spencer & Company | | |
---|
Completed discharge of inward cargo | 1610 on 11th December | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 5' 10" | | |
---|
Draught aft on sailing | 8' 04" | | |
---|
Ships agent | Lep Transport | | |
|
 |
Sailing
Monday, December 9, 1963 @ 1430
|
ELPENOR (1954-1978 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool)) |
Own Page
|
Alfred Holt's ELPENOR leaves Glasgow for Singapore and Hong Kong via Birkenhead |
Arrived from | Govan Drydock, Govan, Glasgow | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,757 |
---|
Sailing for | Singapore and Hong Kong via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1300 on 5th December | | |
---|
Outward cargo | General cargo 700 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Completed loading outward cargo | 1330 on 9th December | | |
---|
Draught forward on sailing | 15' 07" | | |
---|
Draught aft on sailing | 19' 00" | | |
|
 |
News Event
Wednesday, December 11, 1963 @ 0715
|
CLAN MACGILLIVRAY (1962-1981 General cargo ship 508 feet long of Cayzer Irvine / Clan Line / King Line, London) |
Own Page
|
CLAN MACGILLIVRAY arrives at King George V Dock, Glasgow from Beira and Lourenco Marques |
Arrived from | Beira and Lourenco Marques via Liverpool | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 8 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 9,039 |
---|
Sailing for | Durban (South Africa) via Swansea (Wales, UK) | | |
---|
Sailed from berth | 8 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 10' 00" | | |
---|
Draught aft on arrival | 21' 10" | | |
---|
Cargo carried on arrival | General cargo 2,392 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 11th December | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1000 on 17th December | | |
---|
Commened loading outward cargo | 0800 on 17th December | | |
---|
Outward cargo | General cargo 600 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1420 on 20th December | | |
---|
Draught forward on sailing | 11' 11" | | |
---|
Draught aft on sailing | 16' 06" | | |
---|
Vessel drydocked | Elderslie Drydock, Glasgow from 14th December to 16th December | | |
---|
Ships agent | Cayzer, Irvine & Co. Ltd. / Clan Line, 109 Hope Street, Glasgow, C.2. Telephone CENtral 7050 | | |
|
 |