Sailing
Friday, February 14, 1964 @ 1745
|
|
Own Page
|
Ship's location | Islay | | |
---|
Cargo | Malt | | |
|
Sailing
Friday, February 14, 1964 @ 2105
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers | | |
|
Sailing
Friday, February 14, 1964 @ 2310
|
Askvik |
Own Page
|
Ship's location | Belfast | Port of Registry | Askeroy |
---|
Vessel Master | J Feroy | Reg Tonnage | 271 |
---|
Cargo | Herring Meal ROB = Remaining on board | | |
---|
Draught | 10 feet | | |
|
Arrival
Saturday, February 15, 1964 @ 0250
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | R Davies | | |
---|
Cargo | General | | |
|
Arrival
Saturday, February 15, 1964 @ 0520
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
|
Arrival
Saturday, February 15, 1964 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
FINLANDIA (1960-1975 General cargo coaster 51m 165 feet overall of Kamp's Scheepvaart- en Handelmaatschappij N.V., Groningen / Jan Stoter, Amsterdam) |
Own Page
|
FINLANDIA (Dutch coaster) arrived at Irvine Harbour from Antwerp (Belgium) |
Arrived from | Antwerp (Belgium) | Port of Registry | 1960-1965 Zwolle, Netherlands 1965-1975 Groningen, Netherlands |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Net Tonnage | 252 |
---|
Master of vessel on arrival | Conker | Gross Tonnage | 397 |
---|
Cargo carried on arrival | 553 tons of Potash | Deadweght Tonnage | 620 |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Arrival
Saturday, February 15, 1964 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY McGOWAN (1952-1977 Explosives carrier 182 feet long of I.C.I. Nobel Explosives, Glasgow) |
Own Page
|
LADY McGOWAN arrived at Irvine Harbour from Milford Haven (Wales) |
Arrived from | Milford Haven (Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | | |
---|
Master of vessel on arrival | Ferguson | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | Nobel Division, I.C.I. Ardeer Factory, Stevenston, Ayrshire, Scotland | | |
|
Sailing
Saturday, February 15, 1964 @ 1010
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Cargo | Light | | |
|
News Event
Saturday, February 15, 1964 @ 1040
|
PERSEUS (1950 - 1973 Cargo / passenger liner 516 feet long with Alfred Holt's Blue Funnel Line, Liverpool : 1973 scrapped at Kaohsiung, Taiwan) |
Own Page
|
Alfred Holt's PERSEUS arrives at King George V Dock, Glasgow to unload and load for Eastern Ports |
Arrived from | Kobe & Hong Kong via Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 3 / 4 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 10,109 |
---|
Sailing for | Singapore via Birkenhead | | |
---|
Sailed from berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 15' 10" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo 667 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 16th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1300 on 18th February | | |
---|
Commened loading outward cargo | 0800 on 18th February | | |
---|
Outward cargo | General cargo 1,300 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1530 on 26th February | | |
---|
Draught forward on sailing | 19' 06" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Arrival
Saturday, February 15, 1964 @ 1105
|
Psara |
Own Page
|
Ship's location | Manchester | Port of Registry | Piraeus, Greece |
---|
Vessel Master | P. Kotronis | Reg Tonnage | 498 |
---|
Cargo | Light | | |
---|
Draught | 11' 6" | | |
---|
Agent | R L Alpine | | |
|
Arrival
Saturday, February 15, 1964 @ 1140
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | Cronk | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie, Clyde Tugowners | | |
|
News Event
Saturday, February 15, 1964 @ 1345
|
CANOPIC (1954-1976 Refrigerated / general cargo ship 512 feet overall of Shaw Savill & Albion Line, London ) |
Own Page
|
Shaw Savill Line's CANOPIC arrives at King George V Dock, Glasgow from Fremantle via Liverpool |
Arrived from | Fremantle via Liverpool | Port of Registry | London (England, UK) |
---|
Arrived in berth | 6 / 6A King George V Dock, Glasgow (with her head south) | Gross Tonnage | 11,166 |
---|
Sailing for | London (England, U.K.) | | |
---|
Sailed from berth | 6 / 6A King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 21' 10" | | |
---|
Draught aft on arrival | 26' 06" | | |
---|
Cargo carried on arrival | General cargo 1,538 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 16th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1700 on 18th February | | |
---|
Outward cargo | Part same inward general cargo | | |
---|
Draught forward on sailing | 21' 10" | | |
---|
Draught aft on sailing | 23' 03" | | |
|
 |
Sailing
Saturday, February 15, 1964 @ 1430
|
Alkmaar |
Own Page
|
Ship's location | Curacoa | Port of Registry | Amsterdam |
---|
Cargo | Light | Reg Tonnage | 6914 |
---|
Draught | 19 feet | | |
|
Assisted by the tugs "Seaway" and "Campaigner" |
|
Alkmaar |
|
Alkmaar |
|
Sailing
Saturday, February 15, 1964 @ 1440
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Cargo | Light | | |
|
Arrival
Saturday, February 15, 1964 @ 1635
|
Timandra |
Own Page
|
Ship's location | Preston | Port of Registry | Hamburg |
---|
Vessel Master | M Outhmann | Reg Tonnage | 226 |
---|
Cargo | Light | | |
---|
Draught | 9' 6" | | |
---|
Agent | R L Alpine | | |
|