Sailing
Saturday, February 15, 1964 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
LADY ROSLIN leaves Irvine Harbour for Dublin (Ireland) |
Sailing for | Dublin (Ireland) | Port of Registry | Glasgow |
---|
Sailed from berth | Garnock Wharf, River Garnock, opposite Irvine Harbour, (Firth of Clyde, Scotland) | Net Tonnage | 304 |
---|
Outward cargo | 58 tons of explosives and 12 tons of chemicals | Reg Tonnage | 275 |
---|
Master of vessel on sailing | Campbell | Gross Tonnage | 698 |
---|
Ships agent | Nobel Division, I.C.I. Ardeer Factory, Stevenston, Ayrshire, Scotland | Deadweght Tonnage | 552 |
|
Sailing
Saturday, February 15, 1964 @ 1820
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 288 |
|
Arrival
Sunday, February 16, 1964 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
UNITAS (1950-1969 General cargo coaster 45 metres long of Lukas van Bruggen, Groningen / NV Scheepvaartbedrijf "Gruno", Amsterdam |
Own Page
|
UNITAS (Dutch coaster) arrived at Irvine Harbour from Teignmouth (England) |
Arrived from | Teignmouth (Devon, England) | Port of Registry | Groningen, Holland |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Reg Tonnage | 167 |
---|
Master of vessel on arrival | Timmer ? | Gross Tonnage | 346 |
---|
Cargo carried on arrival | 317 tons of clay | Deadweght Tonnage | 425 |
---|
Ships agent | J K Campbell, Harbour Street, Irvine | | |
|
Arrival
Sunday, February 16, 1964 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ANSTRUTHER (1948- General cargo coaster and explosives carrier of I.C.I. Nobel Explosives Company) |
Own Page
|
LADY ANSTRUTHER arrived at Irvine Harbour from La Pallice (France) |
Arrived from | La Pallice ( the commercial deep-water port of La Rochelle, France) | Port of Registry | Glasgow |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Reg Tonnage | 317 |
---|
Master of vessel on arrival | McKay | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | Nobel Division, I.C.I. Ardeer Factory, Stevenston, Ayrshire, Scotland | | |
|
Arrival
Sunday, February 16, 1964 @ 1725
|
JACINTH |
Own Page
|
Ship's location | Llandullas | Port of Registry | Glasgow |
---|
Vessel Master | A McKinnon | Net Tonnage | 329 |
---|
Cargo | Limestone | | |
---|
Draught | 13' 9" | | |
---|
Agent | R L Alpine | | |
|
Arrival
Sunday, February 16, 1964 @ 1915
|
Theodora |
Own Page
|
Ship's location | Heysham | Port of Registry | Uithoorn, Holland |
---|
Vessel Master | G Patje | Net Tonnage | 229 |
---|
Cargo | Fuel oil | | |
---|
Draught | 12' 6" | | |
---|
Agent | T L Duff | | |
|
Arrival
Monday, February 17, 1964 @ 0350
|
|
Own Page
|
Ship's location | Larne | | |
---|
Vessel Master | Thompson | | |
---|
Cargo | Trailers | | |
---|
Agent | Northern Ireland Trailers | | |
|
Arrival
Monday, February 17, 1964 @ 0635
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | Van Es | Net Tonnage | 315 |
---|
Cargo | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
Arrival
Monday, February 17, 1964 @ 0710
|
GLENSHIRA (1953 - General cargo motor coaster 87 feet long of G Hamilton Company / Hay Hamilton, Glasgow) |
Own Page
|
Ship's location | Rothesay, Isle of Bute | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Vessel Master | K Anderson | Net Tonnage | 72 |
---|
Cargo | Light | Gross Tonnage | 153 |
---|
Draught | 8 feet | Deadweght Tonnage | 190 |
---|
Agent | R L Alpine | | |
|
Arrival
Monday, February 17, 1964 @ 0940
|
CALANUS |
Own Page
|
Ship's location | Millport, Isle of Cumbrae, Firth of Clyde | Port of Registry | Glasgow |
---|
Vessel Master | R Sutter | Net Tonnage | 34 |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
|
Sailing
Monday, February 17, 1964 @ 1150
|
CALANUS |
Own Page
|
Ship's location | Millport, Isle of Cumbrae, Firth of Clyde | Port of Registry | Glasgow |
---|
Vessel Master | R Sutter | Net Tonnage | 34 |
---|
Cargo | Light - oil bunkers | | |
---|
Draught | 7' 6" | | |
|
Sailing
Monday, February 17, 1964 @ 1445
|
Theodora |
Own Page
|
Ship's location | Belfast | Port of Registry | Uithoorn, Holland |
---|
Cargo | Bitumen | Net Tonnage | 229 |
|
Ship Movement
Monday, February 17, 1964 @ 1545
|
Psara |
Own Page
|
Vessel Master | P. Kotronis | Port of Registry | Piraeus, Greece |
---|
| | Reg Tonnage | 498 |
|
This vessel shifed into Dockyard |
Arrival
Monday, February 17, 1964 @ 1600
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Vessel Master | Jostling | | |
---|
Cargo | Bitumen | | |
---|
Draught | 14' 6" | | |
---|
Agent | T L Duff | | |
|
Sailing
Monday, February 17, 1964 @ 1645
|
GLENSHIRA (1953 - General cargo motor coaster 87 feet long of G Hamilton Company / Hay Hamilton, Glasgow) |
Own Page
|
Ship's location | Stornoway | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Cargo | Bitumen in drums | Net Tonnage | 72 |
---|
| | Gross Tonnage | 153 |
---|
| | Deadweght Tonnage | 190 |
|