News Event
Tuesday, December 15, 1964 @ 0345
|
JACINTH (1939-1970 General cargo coaster 178 feet long of William Robertson's Gem Line, Glasgow) |
Own Page
|
Gem Line coaster JACINTH arrives in Ardrossan Harbour to load a cargo of Clay for Runcorn |
Arrived from | Runcorn (on Manchester Ship Canal, England) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 332 |
---|
Sailing for | Runcorn (on Manchester Ship Canal, England) | Gross Tonnage | 650 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | D McKinnon | | |
---|
Draught aft on arrival | 9' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Clay | | |
---|
Draught aft on sailing | 13' 00" | | |
---|
Ships agent | General Freight, Ardrossan Harbour | | |
|
Arrival
Tuesday, December 15, 1964 @ 0730
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives at Ardrossan Harbour on her Trailer service from Larne |
Vessel Master | V Sheppard | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | | |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Larne (Northern Ireland, U.K.) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan | | |
|
Sailing
Tuesday, December 15, 1964 @ 1605
|
LAIRDSBURN (1959-1966 General cargo coaster 165 feet long of Burns & Laird Lines, Glasgow : 1978 sank at Sicily) |
Own Page
|
Burns & Laird's coaster LAIRDSBURN leaves Ardrossan Harbour with a cargo of steel for Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 228 |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | Gross Tonnage | 513 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 720 |
---|
Master of vessel on arrival | J Sinclair | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Steel | | |
---|
Draught aft on sailing | 12' 08" | | |
---|
Master of vessel on sailing | J Sinclair | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Tuesday, December 15, 1964 @ 1640
|
JACINTH (1939-1970 General cargo coaster 178 feet long of William Robertson's Gem Line, Glasgow) |
Own Page
|
Gem Line coaster JACINTH leaves Ardrossan Harbour with a cargo of Clay for Runcorn |
Arrived from | Runcorn (on Manchester Ship Canal, England) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 332 |
---|
Sailing for | Runcorn (on Manchester Ship Canal, England) | Gross Tonnage | 650 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | D McKinnon | | |
---|
Draught aft on arrival | 9' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Clay | | |
---|
Draught aft on sailing | 13' 00" | | |
---|
Ships agent | General Freight, Ardrossan Harbour | | |
|
Arrival
Tuesday, December 15, 1964 @ 1700
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL arrives in Ardrossan Harbour with Containers from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 288 |
---|
Master of vessel on arrival | M Tigchelaar | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 928 |
|
Arrival
Tuesday, December 15, 1964 @ 1700
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL arrives in Ardrossan Harbour with Containers from Larne |
Vessel Master | M Tigchelaar | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | Net Tonnage | 288 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 499 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Deadweght Tonnage | 928 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
---|
Ships agent | Atlantic Steam Navigation, The Harbour, Ardrossan | | |
|
Sailing
Tuesday, December 15, 1964 @ 1835
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL leaves Ardrossan Harbour with Containers for Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam (Netherlands) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 288 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Master of vessel on sailing | M Tigchelaar | Deadweght Tonnage | 928 |
|
Sailing
Tuesday, December 15, 1964 @ 1835
|
GOODWILL (1958-1968 General cargo coaster 60m long of A C Hoff, Rotterdam) |
Own Page
|
GOODWILL leaves Ardrossan Harbour with Containers for Larne |
Vessel Master | M Tigchelaar | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | Net Tonnage | 288 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 499 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Deadweght Tonnage | 928 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
---|
Ships agent | Atlantic Steam Navigation, The Harbour, Ardrossan | | |
|
Sailing
Tuesday, December 15, 1964 @ 2050
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan Harbour on her Trailer service to Larne |
Vessel Master | V Sheppard | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | | |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Larne (Northern Ireland, U.K.) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan | | |
|
Sailing
Tuesday, December 15, 1964 @ 2230
|
WANGEROOG (pronounced Van - ger - oo - gi (as in "give") ( 1963 - 1972 coastal oil / products tanker 70m long of Carl W Hansen Tankschiffahrt, Hamburg) |
Own Page
|
WANGEROOG leaves Ardrossan Harbour with a cargo of plant distillate for Heysham |
Vessel Master | Hans Ricker | Port of Registry | Hamburg, Germany |
---|
Arrived from | Stanlow (on Manchester Ship Canal, England, U.K.) | Reg Tonnage | 526 |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 1875 |
---|
Sailing for | Heysham (England, U.K.) | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Draught aft on arrival | 15' 06" | | |
---|
Cargo carried on arrival | Bitumen | | |
---|
Outward cargo | Plant Distillate | | |
---|
Draught aft on sailing | 15' 08" | | |
---|
Ships agent | T L Duff & Company, 13 Montgomerie Street, Ardrossan Tel 29 and 40 | | |
|
Arrival
Wednesday, December 16, 1964 @ 0745
|
LOCH ETIVE (1962-1968 General cargo 3-island type coaster long of John Rainey Shipping, Larne / Shamrock Shipping, Larne) |
Own Page
|
LOCH ETIVE arrives in Ardrossan Harbour with Containers from Larne |
Vessel Master | H J Hughes | Port of Registry | Londonderry (Northern Ireland) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | Net Tonnage | 490 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 982 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Deadweght Tonnage | 1220 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
|
Arrival
Wednesday, December 16, 1964 @ 0810
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives in Ardrossan Harbour on her trailer service from Larne |
Vessel Master | P Lynch | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived from | Larne (Northern Ireland, U.K.) | Net Tonnage | 608 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 1,208 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan | | |
|
Sailing
Wednesday, December 16, 1964 @ 1045
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Puffer WARLIGHT leaves Ardrossan Harbour with bagged malt for Craighouse (Isle of Jura) |
Vessel Master | F Mulholland | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived from | Mallaig (Scottish Highlands) | Net Tonnage | 60 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 135 |
---|
Sailing for | Craighouse (Isle of Jura) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Draught aft on arrival | 8' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Malt (in bags) for the Distillery in Jura | | |
---|
Draught aft on sailing | 9' 06" | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|
Arrival
Wednesday, December 16, 1964 @ 1130
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow : Sank 1980 in Greek waters) |
Own Page
|
LAIRDSROCK arrives at Ardrossan Harbour to load a cargo of steel for Belfast |
Vessel Master | L Stewart | Port of Registry | Glasgow |
---|
Arrived from | Belfast (Northern Ireland, U.K.) | Net Tonnage | 234 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Gross Tonnage | 471 |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | | |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Steel | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
News Event
Wednesday, December 16, 1964 @ 1430
|
ANGULARITY (1946-1967 General cargo coaster 211 feet overall of F T Everard, London) |
Own Page
|
Everard's coaster ANGULARITY arrives at Rothesay Dock, Clydebank with 1,001 tons of Clinker |
Arrived from | Drogheda (County Louth on the east coast of Ireland, 56 km (35 mi) north of Dublin) | Port of Registry | London (UK) |
---|
Arrived in berth | 1 Rothesay Dock, Clydebank, with her head south | | |
---|
Sailing for | Partington (County of Greater Manchester, North West England, two miles south of the town of Irlam) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, with her head south | | |
---|
Draught forward on arrival | 13' 01" | | |
---|
Draught aft on arrival | 13' 04" | | |
---|
Cargo carried on arrival | Clinker 1,001 tons | | |
---|
Commenced discharge of inward cargo | 18 December @ 0800 | | |
---|
Stevedore discharging inward cargo | J. F. Wilson | | |
---|
Completed discharge of inward cargo | 18 December @ 1600 | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Draught forward on sailing | 6' 03" | | |
---|
Draught aft on sailing | 11' 06" | | |
---|
Ships agent | F. T. Everard | | |
---|
Sailed | 18 December @ 1710 for Partington (England) | | |
|
|