Arrival
Thursday, September 11, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Thursday, September 11, 1969 @ 1720
|
Saint Brandon |
Own Page
|
Ship's location | Runcorn | Port of Registry | Glasgow |
---|
Vessel Master | E McKinnon | Reg Tonnage | 339 |
---|
Cargo | Clay | | |
---|
Draught | 13 feet | | |
|
Sailing
Thursday, September 11, 1969 @ 1755
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Radio Message
Thursday, September 11, 1969 @ 1800
|
Hyala |
Own Page
|
| | Port of Registry | London |
---|
| | Reg Tonnage | 6961 |
|
Docking instructions passed to "Hyala" |
Sailing
Thursday, September 11, 1969 @ 1920
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
|
Moyle |
| |
|
Radio Message
Thursday, September 11, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting till 2030, VHF |
Arrival
Thursday, September 11, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Douglas A McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Thursday, September 11, 1969 @ 2050
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J Jones | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
Ship Movement
Thursday, September 11, 1969 @ 2105
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted ahead. |
Harbour Event
Thursday, September 11, 1969 @ 2230
|
|
Own Page
|
Weather forecast next 12 hours from Glasgow Weather Centre, wind W - SW force 5. |
Radio Message
Friday, September 12, 1969 @ 0100
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
"Dorset Coast" ETA 0210 |
Radio Message
Friday, September 12, 1969 @ 0200
|
CURRAN |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Curran" ETA 0310 |
Arrival
Friday, September 12, 1969 @ 0220
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Murchie | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 13' 6" | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Agent | Burns & Laird | | |
|
|
Dorset Coast |
| |
|
Arrival
Friday, September 12, 1969 @ 0335
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13' 6" | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Curran |
| |
|
Harbour Event
Friday, September 12, 1969 @ 0447
|
|
Own Page
|
Weather message received, Friday, lower cone |