Arrival
Friday, September 12, 1969 @ 1445
|
|
Own Page
|
Ship's location | Douglas, Isle of Man | | |
---|
Vessel Master | Corlett | | |
---|
Cargo | Passengers and cars | | |
---|
Draught | 12 feet | | |
---|
Berth | 10 | | |
---|
Agent | McBride Agencies | | |
|
Sailing
Friday, September 12, 1969 @ 1600
|
|
Own Page
|
Ship's location | Douglas, Isle of Man | | |
---|
Vessel Master | Corlett | | |
---|
Cargo | Light | | |
---|
Draught | 12' 6" | | |
|
Arrival
Friday, September 12, 1969 @ 1705
|
Biak |
Own Page
|
Ship's location | Manchester | Port of Registry | Groningen |
---|
Vessel Master | W Hoffman | Net Tonnage | 304 |
---|
Cargo | Light | | |
---|
Draught | 9 feet | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes, 34 and 36 | | |
---|
Agent | J S Braid | | |
|
|
Biak |
| |
|
Arrival
Friday, September 12, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Friday, September 12, 1969 @ 1810
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Friday, September 12, 1969 @ 1920
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13 feet | Deadweght Tonnage | 2048 |
|
|
Curran |
| |
|
Ship Movement
Friday, September 12, 1969 @ 1925
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
"Dorset Coast" shifted to number 5 berth |
Sailing
Friday, September 12, 1969 @ 1945
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | B Beavers | | |
---|
Cargo | Tar | | |
---|
Draught | 10 feet | | |
|
|
Onward Enterprise |
| |
|
Ship Event
Friday, September 12, 1969 @ 2000
|
Border Lass |
Own Page
|
| | Port of Registry | Newcastle |
---|
| | Net Tonnage | 6328 |
|
"Border Lass" completed discharge. |
Radio Message
Friday, September 12, 1969 @ 2015
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2050, VHF |
|
Lion |
| |
|
Sailing
Friday, September 12, 1969 @ 2020
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Murchie | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 14 feet | Deadweght Tonnage | 1360 |
|
|
Dorset Coast |
| |
|
Arrival
Friday, September 12, 1969 @ 2105
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Douglas A McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Ship Movement
Friday, September 12, 1969 @ 2125
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted ahead |
Arrival
Friday, September 12, 1969 @ 2235
|
Thunderer |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | W Hendry | Net Tonnage | Tug |
---|
Cargo | Light | | |
---|
Draught | 12' 6" | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | Steel & Bennie, Clyde Tugowners | | |
|
She had arrived to assist in sailing the tanker "Border Lass" and then docking the Shell tanker "Hyala." |
Sailing
Friday, September 12, 1969 @ 2325
|
Border Lass |
Own Page
|
Ship's location | South Shields | Port of Registry | Newcastle |
---|
Vessel Master | Lewis | Net Tonnage | 6328 |
---|
Cargo | Light | | |
|
Assisted from her berth by the tugs "Thunderer" and "Ardneil" |
|
Border Lass |
| |
|