Sailing
Monday, January 26, 1970 @ 2010
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Arrival
Monday, January 26, 1970 @ 2040
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Monday, January 26, 1970 @ 2045
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Palmer | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
|
Radio Message
Monday, January 26, 1970 @ 2130
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 272 |
---|
| | Gross Tonnage | 546 |
|
"Lairdsfox" ETA 2225 |
Arrival
Monday, January 26, 1970 @ 2235
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J McKenzie | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 546 |
---|
Draught | 9' 6" | | |
---|
Berth | 2 | | |
---|
Agent | Burns & Laird | | |
|
Harbour Event
Monday, January 26, 1970 @ 2359
|
|
Own Page
|
Low water 19' 8" |
Radio Message
Tuesday, January 27, 1970 @ 0200
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
Moyle ETA 0230 |
Arrival
Tuesday, January 27, 1970 @ 0240
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12' 6" | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Radio Message
Tuesday, January 27, 1970 @ 0330
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 265 |
---|
| | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
Fallowfield ETA 0500 |
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Arrival
Tuesday, January 27, 1970 @ 0335
|
|
Own Page
|
Ship's location | Coleraine | | |
---|
Vessel Master | Quirk | | |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
---|
Berth | 6 | | |
---|
Agent | R L Alpine | | |
|
Harbour Event
Tuesday, January 27, 1970 @ 0400
|
|
Own Page
|
High water 26' 7" |
Arrival
Tuesday, January 27, 1970 @ 0510
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | B Staves | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
Draught | 11 feet | Deadweght Tonnage | 851 |
---|
Berth | 3 | | |
---|
Agent | Burns & Laird | | |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Ship Movement
Tuesday, January 27, 1970 @ 0615
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
Lion shifted to ramp |
Harbour Event
Tuesday, January 27, 1970 @ 0635
|
|
Own Page
|
All boats pumped |
Ship Movement
Tuesday, January 27, 1970 @ 0735
|
|
Own Page
|
"San Paulo" shifted to number 2a berth. |