Sailing
Wednesday, January 7, 1970 @ 0845
|
Lairdsfield |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | P Graham | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 504 |
---|
Draught | 9 feet | Deadweght Tonnage | 760 |
|
Sailing
Wednesday, January 7, 1970 @ 1015
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Sinclair | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
|
Arrival
Wednesday, January 7, 1970 @ 1045
|
Rescue Launch 2770 |
Own Page
|
Ship's location | Greenock | Port of Registry | Admiralty, London |
---|
Vessel Master | G Kain | | |
---|
Cargo | Light | | |
---|
Berth | Lighthouse Pier | | |
---|
Agent | Admiralty, London | | |
|
Radio Message
Wednesday, January 7, 1970 @ 1100
|
Teesfield |
Own Page
|
| | Port of Registry | Newcastle |
---|
| | Reg Tonnage | 7017 |
|
"Teesfield" ETA 1145, draft 24 feet, even keel. |
Arrival
Wednesday, January 7, 1970 @ 1215
|
Teesfield |
Own Page
|
Ship's location | Stanlow | Port of Registry | Newcastle |
---|
Vessel Master | G Newboll | Reg Tonnage | 7017 |
---|
Cargo | Spirits and gas oil | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | R L Alpine | | |
|
Assisted by the tug "Ardneil" |
|
Teesfield |
| |
|
Ship Event
Wednesday, January 7, 1970 @ 1215
|
Ardneil |
Own Page
|
| | Port of Registry | Ardrossan |
|
Assisting the tanker "Teesfield" to dock. |
Ship Event
Wednesday, January 7, 1970 @ 1300
|
Teesfield |
Own Page
|
| | Port of Registry | Newcastle |
---|
| | Reg Tonnage | 7017 |
|
"Teesfield" commenced discharge. |
Sailing
Wednesday, January 7, 1970 @ 1315
|
Rescue Launch 2770 |
Own Page
|
Ship's location | Greenock | Port of Registry | Admiralty, London |
---|
Vessel Master | G Kain | | |
---|
Cargo | Light - oil bunkers | | |
---|
Agent | Admiralty, London | | |
|
Sailing
Wednesday, January 7, 1970 @ 1415
|
|
Own Page
|
Ship's location | Glasgow | | |
---|
Vessel Master | H McCartney | | |
---|
Cargo | Light | | |
---|
Draught | 9 feet | | |
|
Harbour Event
Wednesday, January 7, 1970 @ 1420
|
|
Own Page
|
Old Pilot Boat run for 30 minutes, Boatman reports no oil in sump. Mr. Currie notified. |
Arrival
Wednesday, January 7, 1970 @ 1715
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 15 boxes of fish | | |
---|
Berth | 11 | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, January 7, 1970 @ 1715
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Net Tonnage | Inshore fishing boat |
---|
Cargo | 15 boxes of fish | | |
---|
Berth | 11 | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, January 7, 1970 @ 1715
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 20 boxes of fish | | |
---|
Berth | 11 | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, January 7, 1970 @ 1715
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Donaldson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 20 boxes of fish | | |
---|
Berth | 11 | | |
---|
Agent | Boardley, Ayr | | |
|
Ship Event
Wednesday, January 7, 1970 @ 1715
|
Braconda |
Own Page
|
"Braconda" arrived in roads. |