Radio Message
Sunday, January 4, 1970 @ 1640
|
|
Own Page
|
"San Paulo" due 2200, received Master, via Portpatrick |
Sailing
Sunday, January 4, 1970 @ 1710
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12' 6" | Deadweght Tonnage | 2048 |
|
|
Curran |
| |
|
Radio Message
Sunday, January 4, 1970 @ 1930
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" ETA 2115, VHF |
|
Moyle |
| |
|
Arrival
Sunday, January 4, 1970 @ 2130
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Berth | 5 | Deadweght Tonnage | 2048 |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Arrival
Sunday, January 4, 1970 @ 2310
|
|
Own Page
|
Ship's location | Pasajes via Portsmouth | | |
---|
Vessel Master | L Monas | | |
---|
Cargo | General | | |
---|
Draught | 12' 6" | | |
---|
Berth | 1 | | |
---|
Sailed | Two cranes, 27 and 30 | | |
---|
Agent | McBride Agencies | | |
|
News Event
Monday, January 5, 1970 @ 1700
|
KAMBERDYK (General cargo ship of Holland America Line, Rotterdam) |
Own Page
|
KAMBERDYK on Furness Withy charter closes at Glasgow for Pacific Coast of North America |
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone 041-248-3831 | Port of Registry | Rotterdam (Netherlands) |
|
 |
Radio Message
Wednesday, January 7, 1970 @ 0120
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
"Dorset Coast" ETA 0245 |
Radio Message
Wednesday, January 7, 1970 @ 0235
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" ETA 0315 |
Arrival
Wednesday, January 7, 1970 @ 0305
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Palmer | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 13 feet | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Agent | Burns & Laird | | |
|
|
Dorset Coast ; courtesy of Alan Dodds |
| |
|
Arrival
Wednesday, January 7, 1970 @ 0325
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11' 6" | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Moyle |
| |
|
Arrival
Wednesday, January 7, 1970 @ 0510
|
|
Own Page
|
Ship's location | Londonderry | | |
---|
Vessel Master | McCartney | | |
---|
Cargo | Scrap | | |
---|
Draught | 12 feet | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes, 28 and 29 | | |
---|
Agent | R L Alpine | | |
|
Ship Movement
Wednesday, January 7, 1970 @ 0610
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted to ramp |
Sailing
Wednesday, January 7, 1970 @ 0755
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | Light | | |
|
Sailing
Wednesday, January 7, 1970 @ 0755
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | A Peden | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|
Sailing
Wednesday, January 7, 1970 @ 0755
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Net Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|