Sailing
Tuesday, October 9, 1962 @ 1635
|
AUDACIA (1951-1963 General cargo coaster 50.46 metres of C. Minnaar, Overschie, Netherlands) |
Own Page
|
AUDACIA departs Ardrossan with a cargo of steel for Seville (Spain) |
Sailing for | Seville (Spain) | Port of Registry | Overschie, Netherlands |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 324 |
---|
Outward cargo | Steel | Gross Tonnage | 499 |
---|
Draught aft on sailing | 10 feet | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Ship Movement
Tuesday, October 9, 1962 @ 1650
|
ALSTERFLEET (1957- General cargo coaster 207 feet long of Partenrederei m.s. "ALSTERFLEET" / Weidtman & Baillin, Hamburg) |
Own Page
|
Coaster ALSTERFLEET shifts from berth 14 to 12 Rothesay Dock, Clydebank, Glasgow |
Arrived from | Galway (Ireland) | Port of Registry | Hamburg (West Germany) |
---|
Arrived in berth | 14 Rothesay Dock, Clydebank, Glasgow (with her head east) | Net Tonnage | 619 |
---|
Sailing for | Esso Terminal at Dunglass (River Clyde) to bunker with fuel oil then to Rouen (France) | Gross Tonnage | 968 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow | Deadweght Tonnage | 1,540 |
---|
Cargo carried on arrival | 1,375 tons of Burnt Pyrites | | |
---|
Commenced discharge of inward cargo | 0800 on 8th October | | |
---|
Stevedore discharging inward cargo | R P Shaw | | |
---|
Completed discharge of inward cargo | 1600 on 8th October | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 7' 03" | | |
---|
Draught aft on sailing | 9' 04" | | |
---|
Ships agent | J B Couper, Glasgow | | |
|
 |
News Event
Tuesday, October 9, 1962 @ 1700
|
FEDERICO FERRER ( 1959-1979 General cargo coaster 179 feet long of Federico Ferrer Tuset, Valencia) |
Own Page
|
FEDERICO FERRER closes at Ardrossan for receiving cargo for Bilbao, Pasajes and Santander |
Ship's location | Ardrossan Harbour (Firth of Clyde, Scotland, UK) | Port of Registry | Valencia |
---|
Sailing for | Bilbao, Pasajes and Santander (all Spain / Espana) | Gross Tonnage | 560 |
---|
Outward cargo | General cargo | Deadweght Tonnage | 948 |
---|
Ships agent | Rennie & Watson, 73 Robertson Street, Glasgow C.2. (Scotland, UK) | | |
|
 |
Arrival
Tuesday, October 9, 1962 @ 1710
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 10 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 10 boxes of fish | | |
|
Sailing
Tuesday, October 9, 1962 @ 1815
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Master of vessel on sailing | G Schouten | Deadweght Tonnage | 780 |
---|
Ships agent | Anglo Continental Container Service | | |
|
Sailing
Tuesday, October 9, 1962 @ 2050
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, October 10, 1962 @ 0100
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster TURQUOISE brings a cargo of Limestone from LLanddulas to Ardrossan |
Arrived from | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Black | Gross Tonnage | 547 |
---|
Draught aft on arrival | 13 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, October 10, 1962 @ 0130
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 234 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 646 |
---|
Ships agent | Burns & Laird, Ardrossan | Deadweght Tonnage | 930 |
|
Arrival
Wednesday, October 10, 1962 @ 0130
|
SAINT KENTIGERN (1938 - General cargo coaster 236 feet long of J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT KENTIGERN arrives at Ardrossan Harbour from Belfast with a cargo of scrap metal |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 152 |
---|
Master of vessel on arrival | D McKay | Gross Tonnage | 249 |
---|
Draught aft on arrival | 9' 6" | Deadweght Tonnage | 310 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Wednesday, October 10, 1962 @ 0305
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY leaves Ardrossan for Greenock to collect HMS SPA and tow her to Ardrossan Dockyard |
Sailing for | Greenock (to collect HMS SPA and tow her to Ardrossan Dockyard) | Port of Registry | Ardrossan |
---|
Sailed from berth | Ardrossan Harbour | Gross Tonnage | 260 |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Wednesday, October 10, 1962 @ 0405
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | J Fullarton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, October 10, 1962 @ 0440
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Master of vessel on arrival | G Pepping | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Anglo Continental Container Service | | |
|
News Event
Wednesday, October 10, 1962 @ 0550
|
TWEE GEBROEDERS (1951-1972 a general cargo coaster 214 feet long of J & H Damfof, Delfzyl, Holland) |
Own Page
|
Damhof's coaster TWEE GEBROEDERS arrives at Mavisbank Quay, Glasgow from Belfast |
Arrived from | Antwerp (Belgium) via Belfast | Port of Registry | Delfzyl (pronounced Delf-zell) Netherlands |
---|
Arrived in berth | 57 / 59 Mavisbank Quay, Glasgow (with her head east) | Net Tonnage | 224 |
---|
Sailing for | Antwerp (Belgium) | Gross Tonnage | 489 |
---|
Sailed from berth | 57 / 59 Mavisbank Quay, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 8' 02" | | |
---|
Draught aft on arrival | 10' 04" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards 60 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 10th October | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1130 on 10th October | | |
---|
Commened loading outward cargo | 1130 on 10th October | | |
---|
Outward cargo | General cargo 330 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1615 on 11th October | | |
---|
Draught forward on sailing | 10' 00" | | |
---|
Draught aft on sailing | 12' 02" | | |
|
 |
Sailing
Wednesday, October 10, 1962 @ 0600
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Wednesday, October 10, 1962 @ 1130
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY arrives at Ardrossan Dockyard towing HMS SPA from Greenock |
Arrived from | Greenock | Port of Registry | Ardrossan |
---|
Arrived in berth | Ardrossan Dockyard | Gross Tonnage | 260 |
---|
Cargo carried on arrival | Towing Water Carrier HMS SPA | | |
|