Arrival
Friday, October 5, 1962 @ 1200
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
Puffer STORMLIGHT arrives at Ardrossan with a cargo of Limestone from Northern Ireland |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 71 |
---|
Master of vessel on arrival | W Sutherland | | |
---|
Draught aft on arrival | 10' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Friday, October 5, 1962 @ 1615
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST leaves Ardrossan Harbour with a general cargo for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 234 |
---|
Outward cargo | General cargo | Gross Tonnage | 646 |
---|
Master of vessel on sailing | F Williams | Deadweght Tonnage | 930 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Sailing
Friday, October 5, 1962 @ 1630
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
Puffer STORMLIGHT leaves Ardrossan light-ship for Glasgow |
Sailing for | Glasgow | Port of Registry | Greenock |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 71 |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | W Sutherland | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Friday, October 5, 1962 @ 1705
|
LINDESINGEL (1962-1966 General cargo coaster of P.A. van Es & Co. N.V., Rotterdam, Netherlands ) |
Own Page
|
LINDESINGEL leaves Ardrossan with a general cargo for Le Treport (France) |
Sailing for | Le Treport (France) | Port of Registry | Rotterdam, Holland |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 278 |
---|
Outward cargo | General cargo | Gross Tonnage | 499 |
---|
Draught aft on sailing | 10 feet | Deadweght Tonnage | 670 |
---|
Master of vessel on sailing | J B Smit | | |
---|
Ships agent | W B Wooley (Glasgow) | | |
|
Sailing
Friday, October 5, 1962 @ 1805
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service | Deadweght Tonnage | 800 |
|
Sailing
Friday, October 5, 1962 @ 1820
|
AUDACIA (1951-1963 General cargo coaster 50.46 metres of C. Minnaar, Overschie, Netherlands) |
Own Page
|
AUDACIA departs Ardrossan for Ayr to make repairs |
Sailing for | Ayr (On the Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Overschie, Netherlands |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 324 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 499 |
---|
Draught aft on sailing | 9 feet | | |
---|
Master of vessel on sailing | P Sipma | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
News Event
Friday, October 5, 1962 @ 1945
|
ADROITY (1963-1969 Coastal oil tanker 150 feet long of F T Everard, London : 1969 scrapped at Colchester, England) |
Own Page
|
Everard's coastal tanker ADROITY arrives in Rothesay Dock. Clydebank with 457 tons of Fuel Oil |
Arrived from | Ellesmere Port, England | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | | |
---|
Sailing for | Ellesmere Port, England | | |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | | |
---|
Draught forward on arrival | 9' 03" | | |
---|
Draught aft on arrival | 11' 08" | | |
---|
Cargo carried on arrival | Fuel oil 457 tons 17 cwts | | |
---|
Commenced discharge of inward cargo | 1030 on 6th October | | |
---|
Stevedore discharging inward cargo | Mobil Oil | | |
---|
Completed discharge of inward cargo | 1600 on 6th October | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
 |
Sailing
Friday, October 5, 1962 @ 2040
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
News Event
Friday, October 5, 1962 @ 2245
|
SEVERITY (1954-1975 General cargo 3-island type coaster 183 feet long of F.T. Everard, London) |
Own Page
|
Everard's coaster SEVERITY arrives at Shieldhall, Glasgow to wait for a berth at Meadowside Granary |
Arrived from | King's Lynn (England, UK) | Port of Registry | London (UK) |
---|
Arrived in berth | 2 Riverside Quay, Shieldhall, Glasgow | Gross Tonnage | 590 |
---|
Sailing for | Meadowside Granary, Meadowside Quay, Glasgow | | |
---|
Sailed from berth | 2 Riverside Quay, Shieldhall, Glasgow | | |
---|
Draught forward on arrival | 11' 00" | | |
---|
Draught aft on arrival | 12' 03" | | |
---|
Cargo carried on arrival | Wheat (waiting for a berth at the nearby Meadowside Granary) | | |
---|
Outward cargo | Same inward cargo of wheat | | |
---|
Draught forward on sailing | 11' 00" | | |
---|
Draught aft on sailing | 12' 03" | | |
---|
Ships agent | J. Hay & Sons Ltd., 45 Renfield Street, Glasgow, C. 2. Tel. CITy 6184 | | |
---|
Sailed | 0715 on 8 October for the nearby Meadowside Granary | | |
|


|
Arrival
Saturday, October 6, 1962 @ 0030
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE arrives in Ardrossan with a cargo of Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | L Boersma | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, October 6, 1962 @ 0450
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Master of vessel on arrival | Van Es | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 780 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | | |
|
Sailing
Saturday, October 6, 1962 @ 1045
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE departs Ardrossan light-ship for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Groningen (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | L Boersma | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Saturday, October 6, 1962 @ 1143
|
CLAN MACLEOD (1948 - 1976 General cargo ship 466 feet long of Clan Line Steamers, Glasgow) |
Own Page
|
CLAN MACLEOD leaves Glasgow for Birkenhead to finish loading cargo for Chittagong and Madras |
Arrived from | Bombay (India) via Liverpool (England) and Elderslie Drydock (Glasgow) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 7 King George V Dock, Glasgow : with her head south | Gross Tonnage | 6,073 |
---|
Sailing for | Via Birkenhead then to Chittagong and Madras | | |
---|
Sailed from berth | 7 King George V Dock, Glasgow : with her head south | | |
---|
Draught forward on arrival | 13' 00" | | |
---|
Draught aft on arrival | 14' 10" | | |
---|
Cargo carried on arrival | General cargo 158 tons | | |
---|
Commenced discharge of inward cargo | 3 October at 1730 | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Completed discharge of inward cargo | 5 October at 1200 | | |
---|
Commened loading outward cargo | 3 October at 1730 | | |
---|
Outward cargo | General cargo 520 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Completed loading outward cargo | 6 October at 0900 | | |
---|
Draught forward on sailing | 10' 01" | | |
---|
Draught aft on sailing | 18' 04" | | |
---|
Ships agent | Cayzer, Irvine & Co. Ltd., 109 Hope Street, Glasgow Tel 041 221 7050 Telex 778133 | | |
---|
Sailed | 1143 on 6 October leaves Glasgow berth with cargo for Birkenhead then to Chittagong and Madras | | |
|

 |
Sailing
Saturday, October 6, 1962 @ 1305
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Saturday, October 6, 1962 @ 1705
|
ADROITY (1963-1969 Coastal oil tanker 150 feet long of F T Everard, London : 1969 scrapped at Colchester, England) |
Own Page
|
Everard's coastal tanker ADROITY leaves Rothesay Dock. Clydebank for Ellesmere Port. England |
Arrived from | Ellesmere Port, England | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | | |
---|
Sailing for | Ellesmere Port, England | | |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | | |
---|
Draught forward on arrival | 9' 03" | | |
---|
Draught aft on arrival | 11' 08" | | |
---|
Cargo carried on arrival | Fuel oil 457 tons 17 cwts | | |
---|
Commenced discharge of inward cargo | 1030 on 6th October | | |
---|
Stevedore discharging inward cargo | Mobil Oil | | |
---|
Completed discharge of inward cargo | 1600 on 6th October | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
 |