Arrival
Saturday, October 6, 1962 @ 2010
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and shed) | Net Tonnage | 234 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 646 |
---|
Ships agent | Burns & Laird, Ardrossan | Deadweght Tonnage | 930 |
|
Arrival
Saturday, October 6, 1962 @ 2305
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Arrival
Saturday, October 6, 1962 @ 2310
|
SAINT KENTIGERN (1938 - General cargo coaster 236 feet long of J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT KENTIGERN arrives at Ardrossan Harbour from Belfast with a cargo of scrap metal |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 152 |
---|
Master of vessel on arrival | D McKay | Gross Tonnage | 249 |
---|
Draught aft on arrival | 10' 6" | Deadweght Tonnage | 310 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, October 6, 1962 @ 2325
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Clyde puffer WARLIGHT arrives at Ardrossan with a cargo of Limestone from Glenarm (Northern Ireland) |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 60 |
---|
Master of vessel on arrival | Jimmy Phimister | Gross Tonnage | 135 |
---|
Draught aft on arrival | 10' 2" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Monday, October 8, 1962 @ 0350
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | S Thompson | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
News Event
Monday, October 8, 1962 @ 0445
|
ALSTERFLEET (1957- General cargo coaster 207 feet long of Partenrederei m.s. "ALSTERFLEET" / Weidtman & Baillin, Hamburg) |
Own Page
|
ALSTERFLEET arrives at Rothesay Dock, Clydebank, Glasgow with Burnt Pyrites from Galway (Ireland) |
Arrived from | Galway (Ireland) | Port of Registry | Hamburg (West Germany) |
---|
Arrived in berth | 14 Rothesay Dock, Clydebank, Glasgow (with her head east) | Net Tonnage | 619 |
---|
Sailing for | Esso Terminal at Dunglass (River Clyde) to bunker with fuel oil then to Rouen (France) | Gross Tonnage | 968 |
---|
Sailed from berth | 12 Rothesay Dock, Clydebank, Glasgow | Deadweght Tonnage | 1,540 |
---|
Cargo carried on arrival | 1,375 tons of Burnt Pyrites | | |
---|
Commenced discharge of inward cargo | 0800 on 8th October | | |
---|
Stevedore discharging inward cargo | R P Shaw | | |
---|
Completed discharge of inward cargo | 1600 on 8th October | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 7' 03" | | |
---|
Draught aft on sailing | 9' 04" | | |
---|
Ships agent | J B Couper, Glasgow | | |
|
 |
Ship Movement
Monday, October 8, 1962 @ 0715
|
SEVERITY (1954-1975 General cargo 3-island type coaster 183 feet long of F.T. Everard, London) |
Own Page
|
Everard's coaster SEVERITY shifts from Shieldhall, Glasgow to berth at Meadowside Granary |
Arrived from | King's Lynn (England, UK) | Port of Registry | London (UK) |
---|
Arrived in berth | 2 Riverside Quay, Shieldhall, Glasgow | Gross Tonnage | 590 |
---|
Sailing for | Meadowside Granary, Meadowside Quay, Glasgow | | |
---|
Sailed from berth | 2 Riverside Quay, Shieldhall, Glasgow | | |
---|
Draught forward on arrival | 11' 00" | | |
---|
Draught aft on arrival | 12' 03" | | |
---|
Cargo carried on arrival | Wheat (waiting for a berth at the nearby Meadowside Granary) | | |
---|
Outward cargo | Same inward cargo of wheat | | |
---|
Draught forward on sailing | 11' 00" | | |
---|
Draught aft on sailing | 12' 03" | | |
---|
Ships agent | J. Hay & Sons Ltd., 45 Renfield Street, Glasgow, C. 2. Tel. CITy 6184 | | |
---|
Sailed | 0715 on 8 October for the nearby Meadowside Granary | | |
|

 |
News Event
Monday, October 8, 1962 @ 0850
|
DEGEMA (1959-1979 General cargo ship of Elder Dempster Line, Liverpool) |
Own Page
|
Elder Dempster's DEGEMA arrives in Glasgow with timber and rubber from West Africa |
Arrived from | Lagos and Takoradi via Greenock | Port of Registry | Liverpool |
---|
Arrived in berth | 1 Riverside Quay, Shieldhall, Glasgow : with her head east | Gross Tonnage | 5,902 |
---|
Sailing for | Liverpool (UK) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow : with her head east | | |
---|
Draught forward on arrival | 21' 09" | | |
---|
Draught aft on arrival | 20' 09" | | |
---|
Cargo carried on arrival | Timber and rubber 2,601 tons | | |
---|
Commenced discharge of inward cargo | 8 October at 0900 | | |
---|
Stevedore discharging inward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed discharge of inward cargo | 15 October at 1730 | | |
---|
Outward cargo | Part same inward cargo | | |
---|
Draught forward on sailing | 14' 01" | | |
---|
Draught aft on sailing | 18' 05" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 2225 on 15 October for Liverpool | | |
|

 |
Arrival
Monday, October 8, 1962 @ 0925
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM arrives at Ardrossan to load a cargo of tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Monday, October 8, 1962 @ 0950
|
WARLIGHT (1919-1964 Steam engined general cargo Crinan Canal size Clyde puffer 86 feet long of Light Shipping / Ross & Marshall, Greenock) |
Own Page
|
Clyde puffer WARLIGHT leaves Ardrossan light-ship for Irvine |
Sailing for | Irvine, Ayrshire, Scotland (4 nautical miles South of Ardrossan) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 60 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 135 |
---|
Master of vessel on sailing | Jimmy Phimister | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Monday, October 8, 1962 @ 1500
|
SAINT KENTIGERN (1938 - General cargo coaster 236 feet long of J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT KENTIGERN leaves Ardrossan Harbour light-ship for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 152 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 249 |
---|
Ships agent | R L Alpine, Ardrossan | Deadweght Tonnage | 310 |
|
Sailing
Monday, October 8, 1962 @ 1730
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST leaves Ardrossan Harbour with a general cargo for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and shed) | Net Tonnage | 234 |
---|
Outward cargo | General cargo | Gross Tonnage | 646 |
---|
Ships agent | Burns & Laird, Ardrossan | Deadweght Tonnage | 930 |
|
Arrival
Monday, October 8, 1962 @ 1740
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 12 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 12 boxes of fish | | |
|
Sailing
Monday, October 8, 1962 @ 1935
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13' 6" | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Monday, October 8, 1962 @ 2055
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|