Sailing
Monday, March 9, 1964 @ 2035
|
FERNFIELD (1958 - 1971 General dry-cargo coaster of Zillah Shipping Company, Liverpool) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 266 |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Monday, March 9, 1964 @ 2310
|
ONWARD PROGRESS (1959 - 1974 Products tanker 144 feet long of Fleetwood Tankers Ltd / B.A. Parkes, Fleetwood) |
Own Page
|
Coastal tanker ONWARD PROGRESS leaves Ardrossan for Stornoway with a cargo of fuel oil |
Sailing for | Stornoway (Isle of Lewis, Scotland) | Port of Registry | Fleetwood England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 144 |
---|
Outward cargo | Fuel oil | Gross Tonnage | 345 |
---|
Draught aft on sailing | 10' 6" | | |
|
News Event
Monday, March 9, 1964 @ 2340
|
AGAPENOR ( 1947 - 1975 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line's "A" class |
Own Page
|
Blue Funnel Line's AGAPENOR arrives at Glasgow to load 600 tons of general cargo for Far East |
Arrived from | Amsterdam (Netherlands) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Singapore via Birkenhead | | |
---|
Sailed from berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 13' 00" | | |
---|
Draught aft on arrival | 18' 09" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 0800 on 10th March | | |
---|
Outward cargo | 600 tons of general cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores Company | | |
---|
Completed loading outward cargo | 1420 on 11th March | | |
---|
Draught forward on sailing | 14' 11" | | |
---|
Draught aft on sailing | 19' 00" | | |
|
 |
Arrival
Tuesday, March 10, 1964 @ 0525
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 315 |
---|
Master of vessel on arrival | G Schouten | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 780 |
|
Sailing
Tuesday, March 10, 1964 @ 0530
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
Sailing for | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|
Sailing
Tuesday, March 10, 1964 @ 0530
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Sailing for | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | Inshore fishing boat |
---|
Outward cargo | Light | | |
|
Sailing
Tuesday, March 10, 1964 @ 0530
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
Sailing for | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|
Arrival
Tuesday, March 10, 1964 @ 0620
|
WANGEROOG (pronounced Van - ger - oo - gi (as in "give") ( 1963 - 1972 coastal oil / products tanker 70m long of Carl W Hansen Tankschiffahrt, Hamburg) |
Own Page
|
Arrived from | Stanlow | Port of Registry | Hamburg, Germany |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 526 |
---|
Master of vessel on arrival | G Strache | Deadweght Tonnage | 1875 |
---|
Draught aft on arrival | 15' 6" | | |
---|
Cargo carried on arrival | Bitumen | | |
|
News Event
Tuesday, March 10, 1964 @ 0710
|
KOTLASLES (General cargo ship 335 feet long) |
Own Page
|
KOTLASLES arrives in Glasgow to load steel sheets for Rostock (Germany) |
Arrived from | Tofte (is a village in the Hurum municipality in Buskerud, Norway) | | |
---|
Arrived in berth | 1 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Sailing for | Rostock (a city in the north German state Mecklenburg-Vorpommern) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 6' 06" | | |
---|
Draught aft on arrival | 15' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 10th March | | |
---|
Outward cargo | Steel sheets 3,000 tons | | |
---|
Stevedore loading outward cargo | J F Wilson | | |
---|
Completed loading outward cargo | 1500 on 11th March | | |
---|
Draught forward on sailing | 17' 00" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Cory Brothers, Glasgow | | |
|
 |
News Event
Tuesday, March 10, 1964 @ 0800
|
CASTEL FELICE ("Happy Castle" 1952-1970 Passenger liner 150m long of Sitmar Line, Italy : 1970 Scrapped) |
Own Page
|
Sitmar passenger liner CASTEL FELICE expected to arrive at Pyrmont, Sydney |
Arrived in berth | No. 13 Wharf, Pyrmont, Sydney, Australia | Port of Registry | Italy |
---|
Ships agent | Navcot Australia Pty Ltd., London Assurance House, 4th Floor, 16-20 Bridge Street, Sydney | Gross Tonnage | 12,149 |
|
 |
News Event
Tuesday, March 10, 1964 @ 0830
|
PACIFIC ENVOY (1958-1967 then 1970-1971 a 500 feet long cargo liner of Furness Withy Line, London : 1974 scrapped at Whampoa (China) |
Own Page
|
Furness Withy's PACIFIC ENVOY arrives at King George V Dock, Glasgow from Vancouver via Liverpool |
Arrived from | Vancouver via Liverpool | Port of Registry | London |
---|
Arrived in berth | 6 / 6A King George V Dock, Glasgow (with her head South) | | |
---|
Sailing for | Manchester (England, U.K.) | | |
---|
Sailed from berth | 6 / 6A King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 22' 00" | | |
---|
Draught aft on arrival | 25' 06" | | |
---|
Cargo carried on arrival | General cargo and timber | | |
---|
Commenced discharge of inward cargo | 0800 on 10th March | | |
---|
Stevedore discharging inward cargo | Clutha Stevedoring Co .Ltd.,, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Completed discharge of inward cargo | 1730 on 13th March | | |
---|
Outward cargo | Part same inward cargo (60 tons of Glasgow cargo remained aboard) | | |
---|
Draught forward on sailing | 19' 03" | | |
---|
Draught aft on sailing | 20' 03" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone CENtral 8193 | | |
|
.jpg) |
Arrival
Tuesday, March 10, 1964 @ 1615
|
FERNFIELD (1958 - 1971 General dry-cargo coaster of Zillah Shipping Company, Liverpool) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 266 |
---|
Master of vessel on arrival | J Burgess | | |
---|
Cargo carried on arrival | Containers | | |
|
Arrival
Tuesday, March 10, 1964 @ 1730
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Arrived from | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | Inshore fishing boat |
---|
Cargo carried on arrival | 15 boxes of fish | | |
|
Arrival
Tuesday, March 10, 1964 @ 1730
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
Arrived from | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 15 boxes of fish | | |
|
Arrival
Tuesday, March 10, 1964 @ 1745
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
Arrived from | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 15 boxes of fish | | |
|