Ship Event
Tuesday, March 10, 1964 @ 1800
The actual date and time are unknown and details shown here are as published or our best estimate |
NIANA (in 1964 General cargo ship of Union Steam Ship Co. of New Zealand) |
Own Page
|
Union Line's NIANA scheduled to leave Melbourne for Suva, Lautoka, Apia and Nukualofa via Sydney |
Ship's location | Melbourne (Australia) | | |
---|
Sailing for | Suva,Lautoka, Apia and Nukualofa via Sydney | | |
---|
Outward cargo | General cargo | | |
---|
Ships agent | Union Steam Ship Co. of New Zealand Ltd., 59 William Street, Melbourne (Australia) Tel. 62 2331 | | |
|
|
Sailing
Tuesday, March 10, 1964 @ 1810
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
Ship Event
Tuesday, March 10, 1964 @ 1900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
KAITUNA (1956-1975 General cargo ship of Union Steam Ship Company of New Zealand Ltd |
Own Page
|
Union S S Company's KAITUNA leaves Sydney (Australia) for Auckland (New Zealand) |
Ships agent | Union Steam Ship Company of New Zealand Ltd., Union House, 247 George Street, Sydney | Port of Registry | New Zealand |
---|
| | Gross Tonnage | 3,722 |
|
 |
Sailing
Tuesday, March 10, 1964 @ 2000
|
CASTEL FELICE ("Happy Castle" 1952-1970 Passenger liner 150m long of Sitmar Line, Italy : 1970 Scrapped) |
Own Page
|
Sitmar passenger liner CASTEL FELICE leaves Pyrmont, Sydney for Auckland (New Zealand) |
Sailing for | Auckland (New Zealand) | Port of Registry | Italy |
---|
Sailed from berth | No. 13 Wharf, Pyrmont, Sydney, Australia | Gross Tonnage | 12,149 |
---|
Ships agent | Navcot Australia Pty Ltd., London Assurance House, 4th Floor, 16-20 Bridge Street, Sydney | | |
|
 |
News Event
Tuesday, March 10, 1964 @ 2020
|
LANGFONN (1949-1964 General cargo ship 445 feet 130m long of Skips A/S Dalfonn ( Sigvald Bergesen Rederi A/S Stavanger as manager ) Stavanger Norway: 1980 Scrapped) |
Own Page
|
LANGFONN on Clan Line charter loads cargo and lifts at King George V Dock, Glasgow for Durban |
Arrived from | London (England, U.K.) | Port of Registry | Stavanger (Norway) |
---|
Arrived in berth | 7 / 8 King George V Dock, Glasgow (with her head south) | Net Tonnage | 3,041 |
---|
Sailing for | Durban via Liverpool | Gross Tonnage | 5,209 |
---|
Sailed from berth | 7 / 8 King George V Dock, Glasgow (with her head south) | Deadweght Tonnage | 9,713 |
---|
Draught forward on arrival | 6' 00" | | |
---|
Draught aft on arrival | 15' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 11th March | | |
---|
Outward cargo | General cargo 1,050 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Heavy lifts loaded | 11th March loaded 3 lifts total 27 tons from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1100 on 13th March | | |
---|
Draught forward on sailing | 8' 00" | | |
---|
Draught aft on sailing | 17' 06" | | |
---|
Vessel bunkered | 11th March bunkered 120 tons of fuel oil from oiler CLANITY | | |
---|
Ships agent | J & J Denholm Ltd,, (Inwards) : Clan Line Charter (Outwards) | | |
|
 |
Sailing
Tuesday, March 10, 1964 @ 2040
|
JOSE TARTIERE (Spanish coaster) |
Own Page
|
Spanish coaster JOSE TARTIERE leaves Ardrossan for Bayonne (France) with a cargo of steel coils |
Sailing for | Bayonne (a city in South-Western France on the Bay of Biscay) | Port of Registry | Aviles (a city in Asturias, North Spain) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 1,400 |
---|
Outward cargo | Steel coils | | |
---|
Draught aft on sailing | 15' 6" | | |
|
Sailing
Tuesday, March 10, 1964 @ 2250
|
FERNFIELD (1958 - 1971 General dry-cargo coaster of Zillah Shipping Company, Liverpool) |
Own Page
|
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 266 |
---|
Outward cargo | Containers | | |
|
Sailing
Tuesday, March 10, 1964 @ 2310
|
WANGEROOG (pronounced Van - ger - oo - gi (as in "give") ( 1963 - 1972 coastal oil / products tanker 70m long of Carl W Hansen Tankschiffahrt, Hamburg) |
Own Page
|
German coastal tanker WANGEROOG leaves Ardrossan for Stanlow |
Sailing for | Stanlow (Ellesmere Port, North-West England) | Port of Registry | Hamburg, Germany |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 526 |
---|
Outward cargo | Light | Deadweght Tonnage | 1875 |
---|
Draught aft on sailing | 12' 6" | | |
|
Arrival
Tuesday, March 10, 1964 @ 2310
|
MAWANA (1958 - 1971 General Cargo ship 497 feet overall of Brocklebank Line, Liverpool) |
Own Page
|
Brocklebank Line's MAWANA arrives at Glasgow from Dundee to load for Calcutta |
Arrived from | Dundee | Port of Registry | Liverpool |
---|
Arrived in berth | 65 Plantation Quay, Glasgow, (head East) | | |
---|
Sailing for | Calcutta via Birkenhead | | |
---|
Sailed from berth | 65 Plantation Quay, Glasgow, (head East) | | |
---|
Draught forward on arrival | 12' 11" | | |
---|
Draught aft on arrival | 18 feet | | |
---|
Cargo carried on arrival | Light | | |
---|
Commened loading outward cargo | 27th March at 0800 | | |
---|
Outward cargo | 550 tons general and 35 imps (Hillman Imp motor cars) | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 6th April at 1645 | | |
---|
Draught forward on sailing | 14' 10" | | |
---|
Draught aft on sailing | 17' 6" | | |
---|
Ships agent | P Henderson & Co., Glasgow | | |
|
Dock Logbook shows : Vessel has overhang on bridge 30 feet forward of Plimsoll
13th March at 0800 shifted from berth 65 to berth 73, with stern 1 bollard in from West bulkhead.
26th March 1964 at 1230 shifted from berth 73 to berth 77, forward 10' 6" and aft 17' 9"
1st April at 1110 to 1130 shifted from berth 77 to berth 65, forward 10' 8" and aft 17' 8" with bow on East bulkhead.
2nd April received 4 heavy lifts totalling 52 tons from floating crane NEWSHOT
MAWANA sailed from Glasgow on 7th April at 0750 for Calcutta via Birkenhead |
Arrival
Wednesday, March 11, 1964 @ 0010
|
MARINIA (tug) |
Own Page
|
Tug MARINIA arrives at Ardrossan from Glasgow |
Arrived from | Glasgow | Port of Registry | London |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | B Reid | | |
---|
Draught aft on arrival | 15' 3" | | |
---|
Cargo carried on arrival | Light | | |
|
Arrival
Wednesday, March 11, 1964 @ 0035
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertsons coaster TURQUOISE arrives at Ardrossan from Llandullas with a cargo of limestone |
Arrived from | Llanddulas ( a village in Conwy county borough, Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Millar | Gross Tonnage | 547 |
---|
Draught aft on arrival | 13' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan. | | |
|
Arrival
Wednesday, March 11, 1964 @ 0045
|
LIMELIGHT (1964 - 1966 General cargo coaster 89 feet long of Ross & Marshall, Greenock : wrecked Islay 10 October 1966) |
Own Page
|
Puffer LIMELIGHT arrives at Ardrossan from Islay to load for Jura |
Arrived from | Islay (Isle of Islay, Scotland) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Gross Tonnage | 140 |
---|
Master of vessel on arrival | J McNiven | Deadweght Tonnage | 70 |
---|
Draught aft on arrival | 6' 6" | | |
---|
Cargo carried on arrival | Light | | |
---|
Ships agent | R L Alpine, Ardrossan. | | |
|
|
Arrival
Wednesday, March 11, 1964 @ 0225
|
HOLMFIELD (1957 - 1967 coaster of Zillah Shipping, Liverpool)) |
Own Page
|
Arrived from | Belfast | Port of Registry | Liverpool |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 250 |
---|
Master of vessel on arrival | H Worrall | Gross Tonnage | 488 |
---|
Cargo carried on arrival | General | | |
|
Arrival
Wednesday, March 11, 1964 @ 0525
|
SAINT BEDAN (1937-1964 General cargo coaster 157 feet long owned by J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT BEDAN arrives at Ardrossan Harbour from Belfast with a cargo of scrap |
Arrived from | Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Reg Tonnage | 240 |
---|
Master of vessel on arrival | W McCrae | Gross Tonnage | 452 |
---|
Draught aft on arrival | 12 feet | Deadweght Tonnage | 550 |
---|
Cargo carried on arrival | Scrap | | |
---|
Ships agent | R L Alpine, Ardrossan. | | |
|
Sailing
Wednesday, March 11, 1964 @ 0540
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Sailing for | Fishing grounds in Firth of Clyde | Port of Registry | Port Seton |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | Inshore fishing boat |
---|
Outward cargo | Light | | |
|