Sailing
Sunday, June 29, 1969 @ 1215
|
|
Own Page
|
Ship's location | Douglas, Isle of Man | | |
---|
Vessel Master | Corlett | | |
---|
Cargo | Passengers and cars | | |
---|
Draught | 12' 6" | | |
|
|
Snaefell (1948 - 1978) |
| |
|
Sailing
Sunday, June 29, 1969 @ 1240
|
Puerto de Pasajes |
Own Page
|
Ship's location | Santander | | |
---|
Vessel Master | Gutierrez | | |
---|
Cargo | General | | |
---|
Draught | 13' 6" | | |
|
Ship Movement
Sunday, June 29, 1969 @ 1300
|
Saint Brandon |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Reg Tonnage | 339 |
|
"Saint Brandon" no. 12 berth, shifted to number 1 berth |
Radio Message
Sunday, June 29, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2025 VHF |
Arrival
Sunday, June 29, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Douglas A McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
|
Lion |
| |
|
Ship Movement
Sunday, June 29, 1969 @ 2100
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted ahead |
Arrival
Sunday, July 20, 1969 @ 0445
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Sunday, July 20, 1969 @ 0950
|
Inverness |
Own Page
|
From T.L.Duff (Agents)
"Inverness" left Swansea 0830
"Benoil" leaving Stanlow 0200 21st, due roads 1400 21st, tugs and pilot to be ordered. |
Ship Event
Sunday, July 20, 1969 @ 0950
|
|
Own Page
|
From T.L.Duff (Agents)
"Inverness" left Swansea 0830
"Benoil" leaving Stanlow 0200 21st, due roads 1400 21st, tugs and pilot to be ordered. |
Sailing
Sunday, July 20, 1969 @ 1010
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Agent | Burns & Laird | | |
|
|
Lion, portside view |
| |
|
Sailing
Sunday, July 20, 1969 @ 1240
|
Lady of Mann (1930 - 1972) |
Own Page
|
Ship's location | Douglas, Isle of Man | Port of Registry | Douglas |
---|
Vessel Master | Callan | Net Tonnage | 1258 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 14 feet | | |
|
Harbour Event
Sunday, July 20, 1969 @ 1315
|
BRITISH SPLENDOUR |
Own Page
|
|
Received from Shell. "British Splendour" will stop pumping for approximately 1hour 30 minutes till Isle of Man steamer is bunkered. |
Ship Event
Sunday, July 20, 1969 @ 1330
|
Manx Maid (1962-1986) |
Own Page
|
| | Port of Registry | Douglas |
---|
| | Net Tonnage | 995 |
---|
| | Gross Tonnage | 2,724 |
---|
| | Deadweght Tonnage | 675 |
|
"Manx Maid" ETA 1405 VHF |
Arrival
Sunday, July 20, 1969 @ 1415
|
Manx Maid (1962-1986) |
Own Page
|
Ship's location | Douglas, Isle of Man | Port of Registry | Douglas |
---|
Vessel Master | Kissock | Net Tonnage | 995 |
---|
Cargo | Passengers and cars | Gross Tonnage | 2,724 |
---|
Draught | 14 feet | Deadweght Tonnage | 675 |
---|
Berth | 10 | | |
---|
Agent | McBride Agencies | | |
|
Ship Event
Sunday, July 20, 1969 @ 1500
|
|
Own Page
|
Tugs confirmed for 1400 21st for tanker "Benoil" |