Arrival
Sunday, August 31, 1969 @ 2110
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12' 6" | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Curran |
| |
|
Radio Message
Sunday, August 31, 1969 @ 2145
|
Clarebrook |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 984 |
|
"Clarebrook" ETA 2230 draft 17' 6" |
Arrival
Sunday, August 31, 1969 @ 2355
|
Clarebrook |
Own Page
|
Ship's location | Rotterdam | Port of Registry | London |
---|
Vessel Master | E Simpson | Net Tonnage | 984 |
---|
Cargo | Sulphur | | |
---|
Draught | 18' 3" | | |
---|
Berth | 6 | | |
---|
Agent | R L Alpine | | |
|
|
Clarebrook |
| |
|
Ship Event
Monday, September 1, 1969 @ 0045
|
Ben Bates |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 253 |
---|
| | Gross Tonnage | 489 |
|
"Ben Bates" ETA 0145 |
Arrival
Monday, September 1, 1969 @ 0230
|
Ben Bates |
Own Page
|
Ship's location | Stanlow | Port of Registry | London |
---|
Vessel Master | J J Graham | Net Tonnage | 253 |
---|
Cargo | Spirits, etc. | Gross Tonnage | 489 |
---|
Draught | 12 feet | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T L Duff | | |
|
|
Ben Bates |
| |
|
Harbour Event
Monday, September 1, 1969 @ 0600
|
|
Own Page
|
Dock gates closed - bad close.
Closed @ 25' 5" draft in dock 18' 3"
Heaving-out chain seems to be too long on south gate, the drum is full and gate is not right out on sill. Engineers notified. |
Ship Movement
Monday, September 1, 1969 @ 0615
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted astern to ramp. |
Arrival
Monday, September 1, 1969 @ 0810
|
Cowal |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | J Anderson | Net Tonnage | 199 |
---|
Cargo | Passengers and cars | Gross Tonnage | 569 |
---|
Draught | 8 feet | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
|
Cowal |
| |
|
Sailing
Monday, September 1, 1969 @ 0815
|
Cowal |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | J Anderson | Net Tonnage | 199 |
---|
Cargo | Light | Gross Tonnage | 569 |
---|
Agent | British Rail | | |
|
Arrival
Monday, September 1, 1969 @ 0935
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
|
Glen Sannox |
| |
|
Sailing
Monday, September 1, 1969 @ 1010
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Sinclair | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Agent | Burns & Laird | | |
|
|
Lion |
| |
|
Sailing
Monday, September 1, 1969 @ 1055
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Harbour Event
Monday, September 1, 1969 @ 1130
|
|
Own Page
|
Dock-gates opened, depth 20 feet, draft in dock 17' 6" |
Arrival
Monday, September 1, 1969 @ 1400
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Monday, September 1, 1969 @ 1410
|
Lien |
Own Page
|
Ship's location | Brussels | Port of Registry | Groningen |
---|
Vessel Master | B Veenstra | Net Tonnage | 201 |
---|
Cargo | Cast Burnings | | |
|
|
Lien |
| |
|