Sailing
Tuesday, September 2, 1969 @ 1710
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13 feet | Deadweght Tonnage | 2048 |
|
Sailing
Tuesday, September 2, 1969 @ 1805
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Tuesday, September 2, 1969 @ 2000
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | Beavers | | |
---|
Cargo | Tar | | |
---|
Draught | 10' 6" | | |
|
|
Onward Enterprise |
| |
|
Radio Message
Tuesday, September 2, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting till 2115 |
|
Lion |
| |
|
Radio Message
Tuesday, September 2, 1969 @ 2030
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting till 2100 |
Sailing
Tuesday, September 2, 1969 @ 2040
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | Purvis | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
Draught | 11 feet | Deadweght Tonnage | 851 |
|
Arrival
Tuesday, September 2, 1969 @ 2115
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
|
Lion |
| |
|
Ship Movement
Tuesday, September 2, 1969 @ 2130
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted ahead |
Radio Message
Tuesday, September 2, 1969 @ 2215
|
Dingle Bank |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 525 |
|
"Dingle Bank" ETA 2215, Pilot required |
Arrival
Tuesday, September 2, 1969 @ 2235
|
Dingle Bank |
Own Page
|
Ship's location | Heysham | Port of Registry | London |
---|
Vessel Master | J Sinclair | Net Tonnage | 525 |
---|
Cargo | Gas oil | | |
---|
Draught | 14' 8" | | |
---|
Berth | 12 Tanker berth | | |
---|
Agent | T L Duff | | |
|
|
Dingle Bank |
| |
|
Ship Event
Tuesday, September 2, 1969 @ 2320
|
Dingle Bank |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 525 |
|
"Dingle Bank" commenced discharge |
|
Dingle Bank |
| |
|
Radio Message
Wednesday, September 3, 1969 @ 0205
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
"Dorset Coast" ETA 0305 |
Radio Message
Wednesday, September 3, 1969 @ 0250
|
CURRAN |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Curran" 6 miles off port |
Arrival
Wednesday, September 3, 1969 @ 0315
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | P Graham | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Sailed | One crane, number 39 | | |
---|
Agent | Burns & Laird | | |
|
Arrival
Wednesday, September 3, 1969 @ 0335
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|