Arrival
Wednesday, September 3, 1969 @ 1700
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Donaldson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 12 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, September 3, 1969 @ 1710
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Net Tonnage | Inshore fishing boat |
---|
Cargo | 10 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, September 3, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Wednesday, September 3, 1969 @ 1720
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 12 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, September 3, 1969 @ 1730
|
Golden Years |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | C Horne | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 12 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Wednesday, September 3, 1969 @ 1735
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 10 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Sailing
Wednesday, September 3, 1969 @ 1800
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Wednesday, September 3, 1969 @ 1910
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Radio Message
Wednesday, September 3, 1969 @ 2005
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2035 VHF |
Arrival
Wednesday, September 3, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Wednesday, September 3, 1969 @ 2050
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | P Graham | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
|
Arrival
Wednesday, September 3, 1969 @ 2350
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 546 |
---|
Draught | 8' 6" | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes, 34 and 36 | | |
---|
Agent | Burns & Laird | | |
|
Arrival
Thursday, September 4, 1969 @ 0010
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | D McAllister | | |
---|
Cargo | Scrap | | |
---|
Draught | 12 feet | | |
---|
Berth | 6 | | |
---|
Agent | R L Alpine | | |
|
Radio Message
Thursday, September 4, 1969 @ 0166
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" ETA 0330, VHF |
Radio Message
Thursday, September 4, 1969 @ 0210
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 265 |
---|
| | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
"Fallowfield" ETA 0310, VHF |