Ship Movement
Tuesday, September 2, 1969 @ 0610
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted astern to ramp |
Radio Message
Tuesday, September 2, 1969 @ 0630
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" 6 miles off port, heading in. |
|
Moyle |
| |
|
Arrival
Tuesday, September 2, 1969 @ 0715
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Moyle |
| |
|
Arrival
Tuesday, September 2, 1969 @ 0925
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
|
Glen Sannox |
| |
|
Sailing
Tuesday, September 2, 1969 @ 1005
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Agent | Burns Laird | | |
|
Sailing
Tuesday, September 2, 1969 @ 1020
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Arrival
Tuesday, September 2, 1969 @ 1315
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Tuesday, September 2, 1969 @ 1430
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Tuesday, September 2, 1969 @ 1440
|
Lena |
Own Page
|
Ship's location | Stanlow | Port of Registry | Skarhamm |
---|
Vessel Master | Neilund | Reg Tonnage | 1282 |
---|
Cargo | Light | | |
---|
Draught | 15 feet | | |
|
Sailing
Tuesday, September 2, 1969 @ 1610
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Steel | Gross Tonnage | 546 |
---|
Draught | 13 feet | | |
---|
Agent | Burns & Laird | | |
|
Arrival
Tuesday, September 2, 1969 @ 1710
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Tuesday, September 2, 1969 @ 1710
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnstone | Net Tonnage | Inshore fishing boat |
---|
Cargo | 6 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Tuesday, September 2, 1969 @ 1710
|
|
Own Page
|
Ship's location | Sea - Fishing Grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 7 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Tuesday, September 2, 1969 @ 1710
|
Golden Years |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | C Horne | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 10 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Tuesday, September 2, 1969 @ 1710
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 10 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|