Sailing
Monday, September 29, 1969 @ 1250
|
British Seafarer |
Own Page
|
Ship's location | Swansea | Port of Registry | London |
---|
Vessel Master | C Picken | Net Tonnage | 6477 |
---|
Cargo | Light | | |
---|
Draught | 20 feet | | |
|
Assisted from her berth by the tugs "Ardneil" and "Vanguard" |
|
British Seafarer |
| |
|
Ship Event
Monday, September 29, 1969 @ 1250
|
Ardneil |
Own Page
|
| | Port of Registry | Ardrossan |
|
Assisting in sailing the tanker "British Seafarer" |
Sailing
Monday, September 29, 1969 @ 1250
|
Vanguard |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | McIntyre | Gross Tonnage | Tug |
---|
Cargo | Light | | |
|
Having assisted in sailing the tanker "British Seafarer" |
Sailing
Monday, September 29, 1969 @ 1430
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Monday, September 29, 1969 @ 1450
|
Aina |
Own Page
|
Ship's location | Dublin | Port of Registry | Oslo |
---|
Vessel Master | H Pedersen | Net Tonnage | 907 |
---|
Cargo | Light | Gross Tonnage | 499 |
---|
Draught | 9 feet | | |
|
Arrival
Monday, September 29, 1969 @ 1615
|
CALEDONIA (Side paddle steamer) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Cameron | | |
---|
Cargo | Passengers | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Monday, September 29, 1969 @ 1635
|
CALEDONIA (Side paddle steamer) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Cameron | | |
---|
Cargo | Light | | |
---|
Draught | 8 feet | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Monday, September 29, 1969 @ 1645
|
CLONLEE (1965-1973 General cargo coaster 183 feet long of Shamrock Shipping/ C.S. Brown / George Bell, Dublin = formerly ICI's CALCIUM) |
Own Page
|
Ship's location | Dundalk | Port of Registry | Dublin (Ireland / Eire) |
---|
Vessel Master | Myler | Net Tonnage | 292 |
---|
Cargo | Light | Gross Tonnage | 643 |
---|
| | Deadweght Tonnage | 838 |
|
Arrival
Monday, September 29, 1969 @ 1705
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Monday, September 29, 1969 @ 1710
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 9 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Monday, September 29, 1969 @ 1715
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 4 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Monday, September 29, 1969 @ 1725
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 6 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Monday, September 29, 1969 @ 1740
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | A Peden | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 5 boxes of fish | | |
---|
Berth | 1a | | |
|
Sailing
Monday, September 29, 1969 @ 1900
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13 feet | Deadweght Tonnage | 2048 |
|
Arrival
Monday, September 29, 1969 @ 1925
|
CALEDONIA (Side paddle steamer) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Cameron | | |
---|
Cargo | Passengers | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|