Sailing
Saturday, September 27, 1969 @ 1205
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Arrival
Saturday, September 27, 1969 @ 1305
|
British Seafarer |
Own Page
|
Ship's location | Isle of Grain via Old Kilpatrick | Port of Registry | London |
---|
Vessel Master | C Picken | Net Tonnage | 6477 |
---|
Cargo | Gas oil | | |
---|
Draught | 23' 6" | | |
---|
Berth | 12 Tanker berth | | |
---|
Agent | R L Alpine | | |
|
Assisted into her berth by the tugs Wrestler and Ardneil |
|
British Seafarer |
| |
|
Ship Event
Saturday, September 27, 1969 @ 1305
|
Ardneil |
Own Page
|
| | Port of Registry | Ardrossan |
|
Assisting in berthing the tanker "British Seafarer" |
Sailing
Saturday, September 27, 1969 @ 1305
|
WRESTLER |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | D McLaughlan | Net Tonnage | Tug |
---|
Cargo | Light | | |
|
Having assisted in docking the tanker "British Seafarer" |
Sailing
Saturday, September 27, 1969 @ 1305
|
Freshspring |
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | Collins | | |
---|
Cargo | Light | | |
|
Arrival
Saturday, September 27, 1969 @ 1315
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 27, 1969 @ 1425
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
|
Sailing
Saturday, September 27, 1969 @ 1505
|
|
Own Page
|
Ship's location | Garston | | |
---|
Vessel Master | D. McAllister | | |
---|
Cargo | Light | | |
---|
Draught | 8' 6" | | |
|
Arrival
Saturday, September 27, 1969 @ 1710
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Saturday, September 27, 1969 @ 1725
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Murchie | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Berth | 2a | Deadweght Tonnage | 1360 |
---|
Sailed | One crane, number 39 | | |
---|
Agent | Burns Laird | | |
|
Arrival
Saturday, September 27, 1969 @ 1740
|
CLONLEE (1965-1973 General cargo coaster 183 feet long of Shamrock Shipping/ C.S. Brown / George Bell, Dublin = formerly ICI's CALCIUM) |
Own Page
|
Ship's location | Belfast | Port of Registry | Dublin (Ireland / Eire) |
---|
Vessel Master | Myler | Net Tonnage | 292 |
---|
Cargo | Scrap | Gross Tonnage | 643 |
---|
Berth | 6 | Deadweght Tonnage | 838 |
---|
Agent | R L Alpine | | |
|
Sailing
Saturday, September 27, 1969 @ 1800
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
|
Arrival
Saturday, September 27, 1969 @ 2040
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns Laird | | |
|
Arrival
Saturday, September 27, 1969 @ 2120
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Berth | 5 | Deadweght Tonnage | 2048 |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Harbour Event
Sunday, September 28, 1969 @ 0000
|
|
Own Page
|
There were no vessels arriving or sailing today. |