Arrival
Friday, September 26, 1969 @ 1820
|
QUEEN MARY 11 (Passenger excursion vessel 263 feet long of Caledonian Steam Packet Company, Gourock) |
Own Page
|
Ship's location | Gourock | Port of Registry | Glasgow |
---|
Vessel Master | D Cameron | | |
---|
Cargo | Light | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
To embark passengers for Brodick |
Ship Event
Friday, September 26, 1969 @ 1840
|
Troon Life-boat |
Own Page
|
Troon telephones out of order ; call Police for Troon Lifeboat |
Troon lifeboat on VHF.
All telephones in Troon out of action. To call out lifeboat, phone Ayr Police and they will relay the message to Troon on R.T. |
Sailing
Friday, September 26, 1969 @ 1910
|
QUEEN MARY 11 (Passenger excursion vessel 263 feet long of Caledonian Steam Packet Company, Gourock) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | D Cameron | | |
---|
Cargo | Passengers | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Friday, September 26, 1969 @ 1925
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11' 6" | Deadweght Tonnage | 2048 |
|
Arrival
Friday, September 26, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns Laird | | |
|
Sailing
Friday, September 26, 1969 @ 2110
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | K Dudgeon | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 11 feet | Deadweght Tonnage | 1360 |
|
Radio Message
Saturday, September 27, 1969 @ 0250
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
Moyle 4 miles off port, VHF |
Arrival
Saturday, September 27, 1969 @ 0320
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Ship Event
Saturday, September 27, 1969 @ 0410
|
British Seafarer |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 6477 |
|
"British Seafarer" anchored in roads, draft 23' 6" |
|
British Seafarer |
| |
|
Ship Movement
Saturday, September 27, 1969 @ 0615
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
Lion shifted astern to ramp |
Arrival
Saturday, September 27, 1969 @ 0925
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 27, 1969 @ 1005
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns Laird | | |
|
Sailing
Saturday, September 27, 1969 @ 1025
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Saturday, September 27, 1969 @ 1105
|
WRESTLER |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | D McLaughlan | Net Tonnage | Tug |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie, Clyde Tug-owners | | |
|
She had arrived to assist in docking the BP tanker "British Seafarer" |
Sailing
Saturday, September 27, 1969 @ 1105
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Steel | Gross Tonnage | 546 |
---|
Draught | 13 feet | | |
---|
Agent | Burns Laird | | |
|