Sailing
Thursday, September 8, 1960 @ 2220
|
CLAN ALPINE (1945-1957 then 1959-1960 General cargo ship of Clan Line, Glasgow : 1960 Scrapped) |
Own Page
|
CLAN ALPINE leaves Glasgow for Chittagong and Chalna (East Pakistan) via Birkenhead |
Arrived from | Dundee (Scotland, U.K.) | Port of Registry | Glasgow (UK) |
---|
Arrived in berth | 7 / 8 King George V Dock, Glasgow, with her head south | Gross Tonnage | 7,103 |
---|
Sailing for | Chittagong and Chalna (East Pakistan = now known as Bangladesh) via Birkenhead | | |
---|
Sailed from berth | 7 / 8 King George V Dock, Glasgow, with her head south | | |
---|
Cargo carried on arrival | General cargo (outwards) | | |
---|
Commened loading outward cargo | 7 September @ 0900 | | |
---|
Outward cargo | General cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Completed loading outward cargo | 8 September @ 1830 | | |
---|
Draught forward on sailing | 9' 06" | | |
---|
Draught aft on sailing | 18' 06" | | |
---|
Ships agent | Cayzer Irvine & Co. Ltd., 93 Hope Street, Glasgow Tel 041 221 7050 Telex 778133 | | |
---|
Sailed | 8 September @ 2220 for Chittagong and Chalna (East Pakistan) via Birkenhead | | |
|
|
Harbour Event
Friday, September 9, 1960 @ 0900
|
|
Own Page
|
1960 Summer Passenger sailings to Isle of Man |
From "The Ardrossan & Saltcoats Herald" newspaper dated 12th February 1960.
The Ardrossan to Belfast summer sailings by the "Irish Coast" start on June 25 and end on August 27.
The Ardrossan to Arran sailings start on May 28 and end on September 30, and the Ardrossan to Isle of Man sailings start on June 5 and end on September 9 |
Sailing
Friday, September 9, 1960 @ 0928
|
POLYTHENE (1953- General cargo coaster 140 feet long of ICI Chemical Company) |
Own Page
|
Sailing for | Winnington | Port of Registry | Liverpool |
---|
Sailed from berth | 11 Windmillcroft Quay, Glasgow | Net Tonnage | 153 |
---|
Outward cargo | Light | Gross Tonnage | 330 |
---|
| | Deadweght Tonnage | 372 |
|
Sailing
Friday, September 9, 1960 @ 1520
|
MAARSBERGEN ( 1958 - 1968 general cargo coaster 226 feet long of N V Zuid Hollandsche Scheepv, Rotterdam) |
Own Page
|
Sailing for | Antwerp | Port of Registry | Rotterdam |
---|
Sailed from berth | 59/63 Mavisbank Quay, Glasgow | Net Tonnage | 274 |
---|
Outward cargo | General | Deadweght Tonnage | 1050 |
---|
Draught forward on sailing | 7' 6" | | |
---|
Draught aft on sailing | 10' | | |
|
Sailing
Friday, September 9, 1960 @ 1900
|
THORIUM ( 1947 - 1964 General cargo coaster of the I.C.I. Chemicals Company) |
Own Page
|
Sailing for | Fleetwood | Port of Registry | Liverpool |
---|
Sailed from berth | 10 Kingston Dock, Glasgow | | |
---|
Outward cargo | 25 tons same cargo | | |
|
Arrival
Friday, September 9, 1960 @ 1920
|
PIBROCH (1957-1976 General cargo motor coaster 87 feet long of Scottish Malt Distillers, Edinburgh) |
Own Page
|
Arrived from | Islay (Isle of Islay, Scotland) | Port of Registry | Glasgow |
---|
Arrived in berth | 12 Kingston Dock, Glasgow | Net Tonnage | 70 |
---|
Cargo | Whisky | Gross Tonnage | 157 |
---|
| | Deadweght Tonnage | 190 |
|
News Event
Saturday, September 10, 1960 @ 0420
|
ANTIOPE (1958-1964 Formerly Johnston Warren Line's JESSMORE, General cargo ship 432 feet long of Maritime & Commercial Corp. Inc. / Bernardo Burger, Panama :Scrapped in 1971) |
Own Page
|
Arrived from | Port Churchill (Hudson Bay, Manitoba, Canada) | Port of Registry | Panama |
---|
Arrived in berth | 4 Meadowside Quay, Glasgow | Net Tonnage | 4,094 |
---|
Draught forward on arrival | 27' 07" | Gross Tonnage | 7,061 |
---|
Draught aft on arrival | 28' 08" | | |
---|
Cargo carried on arrival | 10,000 tons of wheat | | |
---|
Commenced discharge of inward cargo | 0800 on 10th September | | |
---|
Stevedore discharging inward cargo | Clyde Navigation Trust | | |
---|
Completed discharge of inward cargo | 0900 on 14th September | | |
---|
Ships agent | Denholm Agencies, Glasgow | | |
|
 |
Arrival
Saturday, September 10, 1960 @ 0435
|
DUNADD (1955 - 1973 Ore carrier 505 feet long of St. Andrews Shipping Co, J & J Denholm, Managers) |
Own Page
|
DUNADD arrives in Glasgow with a cargo of iron ore from Canada |
Arrived from | Seven Islands, Canada | Port of Registry | Glasgow |
---|
Arrived in berth | General Terminus Quay, Glasgow | Net Tonnage | 5,390 |
---|
Cargo | Iron Ore | Gross Tonnage | 10,682 |
---|
Draught forward | 27' 9" | Deadweght Tonnage | 14,300 |
---|
Draught aft | 27' 7" | | |
|
Arrival
Saturday, September 10, 1960 @ 1010
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
Arrived from | Dunglass oil depot, River Clyde | Port of Registry | London |
---|
Arrived in berth | General Terminus Quay, Glasgow (alongside DUNADD) | Net Tonnage | 111 |
---|
Cargo carried on arrival | Fuel oil | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
The oiler INVERTEST now alongside the ore carrier DUNADD to bunker the vessel. |
Ship Event
Saturday, September 10, 1960 @ 1010
|
DUNADD (1955 - 1973 Ore carrier 505 feet long of St. Andrews Shipping Co, J & J Denholm, Managers) |
Own Page
|
DUNADD bunkers from oiler INVERTEST |
Ship's location | General Terminus Quay, Glasgow | Port of Registry | Glasgow |
---|
| | Net Tonnage | 5,390 |
---|
| | Gross Tonnage | 10,682 |
---|
| | Deadweght Tonnage | 14,300 |
|
The oiler INVERTEST now alongside the ore carrier DUNADD to bunker the vessel. |
Sailing
Saturday, September 10, 1960 @ 1200
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
Sailing for | Dunglass Esso oil depot and tank farm, River Clyde | Port of Registry | London |
---|
Sailed from berth | General Terminus Quay (alongside DUNADD) | Net Tonnage | 111 |
---|
Cargo | Light | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
Leaving the ore carrier DUNADD at Terminus, having part-bunkered the vessel. |
Arrival
Saturday, September 10, 1960 @ 1615
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
Arrived from | Dunglass oil depot, River Clyde | Port of Registry | London |
---|
Arrived in berth | General Terminus Quay, Glasgow (alongside DUNADD) | Net Tonnage | 111 |
---|
Cargo carried on arrival | Fuel oil | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
Again alongside DUNADD to continuing bunkering the vessel |
Ship Event
Saturday, September 10, 1960 @ 1615
|
DUNADD (1955 - 1973 Ore carrier 505 feet long of St. Andrews Shipping Co, J & J Denholm, Managers) |
Own Page
|
DUNADD bunkers from oiler INVERTEST |
Ship's location | General Terminus Quay, Glasgow | Port of Registry | Glasgow |
---|
| | Net Tonnage | 5,390 |
---|
| | Gross Tonnage | 10,682 |
---|
| | Deadweght Tonnage | 14,300 |
|
Sailing
Saturday, September 10, 1960 @ 1700
|
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
Sailing for | Dunglass Esso oil depot and tank farm, River Clyde | Port of Registry | London |
---|
Sailed from berth | General Terminus Quay (alongside DUNADD) | Net Tonnage | 111 |
---|
Cargo | Light | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
Leaving the ore carrier DUNADD having completed bunkering the vessel. |
Arrival
Saturday, September 10, 1960 @ 2145
|
COUNTESS OF BREADALBANE (1936-1971 Passenger ferry / excursion vessel 91 feet long of Caledonian Steam Packet Company, Gourock) |
Own Page
|
Arrived from | Bridge Wharf, Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 1 Kingston Dock, Glasgow | | |
---|
Cargo | Light | | |
|