News Event
Tuesday, September 13, 1960 @ 0220
|
ETROG (1950-1961 General cargo ship 310 feet overall of Zim Israel Lines, Haifa : 1973 Wrecked in Mediterranean) |
Own Page
|
Zim Israel's ETROG arrives at Merklands Quay, Glasgow with cargo from Cadiz (Spain) |
Arrived from | Cadiz (Spain) | Port of Registry | Haifa (Israel) |
---|
Arrived in berth | Merklands Quay, Glasgow (with her head east) | Gross Tonnage | 1,901 |
---|
Sailing for | Liverpool (England, U.K.) | | |
---|
Sailed from berth | Merklands Quay, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 13' 01" | | |
---|
Draught aft on arrival | 15' 00" | | |
---|
Cargo carried on arrival | Fruit and general cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 13th September | | |
---|
Stevedore discharging inward cargo | Clutha Stevedoring Co .Ltd.,, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Completed discharge of inward cargo | 1345 on 15th September (discharge delayed due to rain on 14th September) | | |
---|
Outward cargo | Part same inward general cargo | | |
---|
Draught forward on sailing | 11' 08" | | |
---|
Draught aft on sailing | 9' 06" | | |
---|
Ships agent | John G Borland & Peat Ltd., 200 St Vincent Street, Glasgow, C.2. Telephone CITy 3651 | | |
|
 |
Arrival
Tuesday, September 13, 1960 @ 0445
|
FORTH (1959-1962 General cargo coaster of William Sloan & Company, Glasgow) |
Own Page
|
William Sloan's FORTH arrives at Glasgow from Cardiff and Belfast |
Arrived from | Cardiff and Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | 19 Windmillcroft Quay, Glasgow | Gross Tonnage | 869 |
---|
Ships agent | William Sloan & Co. Ltd., 200 St. Vincent Street, Glasgow | | |
---|
Cargo | General | | |
|
Sailing
Tuesday, September 13, 1960 @ 0640
|
WAIWERA ( 1944 - 1967 General cargo liner 541 feet long of Shaw Savill Line, London) |
Own Page
|
Shaw Savill's WAIWERA undocks at Elderslie Dry-Dock, Glasgow |
Sailed from berth | Elderslie Number 2 Dry-Dock, Elderslie, Glasgow | Port of Registry | London |
|
WAIWERA was docked in Number 2 dry-dock with the DOCK GATE from Number 1 dry-dock also in the dock, just ahead of her. |
Sailing
Tuesday, September 13, 1960 @ 1402
|
LOCHDUNVEGAN (1950-1973 General cargo coaster 190 feet long of David MacBrayne, Glasgow) |
Own Page
|
David MacBraynes LOCHDUNVEGAN leaves Glasgow for West Highlands |
Sailing for | West Highlands | Port of Registry | Glasgow |
---|
Sailed from berth | 8 Kingston Dock, Glasgow | Net Tonnage | 222 |
---|
Outward cargo | General | | |
---|
Draught forward | 9' 3" | | |
---|
Draught aft | 11' 6" | | |
|
Arrival
Tuesday, September 13, 1960 @ 1447
|
LOCHFRISA (A general cargo coaster of David MacBrayne Company, Glasgow) |
Own Page
|
MacBrayne's LOCHFRISA returns to Glasgow from the West Highlands |
Arrived from | West Highlands via Bridge Wharf, Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 4 Kingston Dock, Glasgow | | |
---|
Cargo | General | | |
---|
Draught forward | 6' 7" | | |
---|
Draught aft | 11' 10" | | |
|
Arrival
Tuesday, September 13, 1960 @ 1520
|
WAVE PRINCE ( 1947 - 1971 Fleet Auxiliary tanker 494 feet long Pennant A207 of Royal Fleet Auxiliary, London) |
Own Page
|
Royal Fleet Auxiliary WAVE PRINCE docks at Elderslie Dry-Dock, Glasgow |
Arrived in berth | Elderslie Number 2 Dry-Dock, Elderslie, Glasgow | Port of Registry | London |
|
Ship Movement
Tuesday, September 13, 1960 @ 1730
|
AMERICAN PRESS (1948-1967 General cargo ship 460 feet overall of United States Line, New York : 1971 scrapped) |
Own Page
|
AMERICAN PRESS shifts from Meadowside Quay, Glasgow to the nearby Yorkhill Basin |
Sailing for | Yorkhill Basin, Glasgow | Port of Registry | New York (USA) |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head East) | Gross Tonnage | 9,150 |
---|
Outward cargo | Part general cargo both inwards and outwards | | |
---|
Heavy lifts loaded | AMERICAN PRESS shipped a yacht from the River Clyde with her own gear | | |
---|
Draught forward on sailing | 7' 00" | | |
---|
Draught aft on sailing | 20' 00" | | |
|
AMERICAN PRESS shipped a yacht from the River Clyde with her own gear
 |
Arrival
Tuesday, September 13, 1960 @ 1805
|
NIJESTEIN (Coastal dry-cargo ship) |
Own Page
|
Arrived from | Travor | | |
---|
Arrived in berth | 5 Kingston Dock, Glasgpw | | |
---|
Cargo | Granite | | |
|
News Event
Tuesday, September 13, 1960 @ 1845
|
IRENE (1956-1962 General cargo ship 100.3m 329 feet overall of A/B Transmarin, Helsingborg : 1983 scrapped at Limassol, Cyprus) |
Own Page
|
A/S Transmarin cargo ship IRENE arrives at Meadowside Quay, Glasgow with Newsprint from Sweden |
Arrived from | Haltstlawoik ???? .. probably Hallstavik (Sweden) | Port of Registry | Helsingborg (Sweden) |
---|
Arrived in berth | 1 Meadowside Quay, Glasgow (with her head east) | Net Tonnage | 847 |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | Gross Tonnage | 1,819 |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east) | Deadweght Tonnage | 3,230 |
---|
Draught forward on arrival | 18' 10" | | |
---|
Draught aft on arrival | 19' 00" | | |
---|
Cargo carried on arrival | Newsprint 500 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 14th September (no work on 14th September owing to rain) | | |
---|
Stevedore discharging inward cargo | Andrew Main & Sons, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1247 | | |
---|
Completed discharge of inward cargo | 1730 on 15th September | | |
---|
Outward cargo | Part same inward cargo of Newsprint | | |
---|
Draught forward on sailing | 16' 02" | | |
---|
Draught aft on sailing | 18' 06" | | |
---|
Ships agent | Olsen, Johnston & Co. Ltd., 3 Royal Exchange Square, Glasgow, C.1. Telephone CENtral 5815 | | |
|
Where did this ship come from in Sweden ???
Haltst…….. ?????
15 January 2020. Bryn Wayt e-mails A chap was asking where ship came from: the spelling was incorrect using Haltstwik on the 'docket'.
The origin of the ship must have been HALLSTAVIK in Sweden.
The place was/is famous for it paper-mill, hence the ships cargo bound for Belfast.
Ref: https://en.wikipedia.org/wiki/HallstavikA chap was asking where ship came from: the spelling was incorrect using Haltstwik on the 'docket'.
 |
Arrival
Tuesday, September 13, 1960 @ 2355
|
THORIUM ( 1947 - 1964 General cargo coaster of the I.C.I. Chemicals Company) |
Own Page
|
I.C.I.'s coaster THORIUM brings Soda Ash from Fleetwood to Glasgow |
Arrived from | Fleetwood | Port of Registry | Liverpool |
---|
Arrived in berth | 9 Kingston Dock, Glasgow | | |
---|
Cargo | Soda Ash | | |
---|
Draught forward | 6' 6" | | |
---|
Draught aft | 11' 10" | | |
|
Arrival
Wednesday, September 14, 1960 @ 0230
|
AMBULANT (1959-1962 and 1962-1964 General cargo coaster 60.34m 198 feet long of Carebeka N.V., Groningen, Netherlands Owner: Willem Koerts & Hendrik Koerts, Zuidbroek, Netherlands )) |
Own Page
|
AMBULANT arrives at Glasgow from Antwerp via Belfast |
Arrived from | Antwerp via Belfast | Port of Registry | Zuidbroek (Netherlands) |
---|
Arrived in berth | 57/59 Mavisbank Quay, Glasgow | Net Tonnage | 244 |
---|
Cargo | General | Gross Tonnage | 474 |
---|
Draught forward | 8' 7" | Deadweght Tonnage | 1,056 |
---|
Draught aft | 11' 3" | | |
|
Arrival
Wednesday, September 14, 1960 @ 0300
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Glasgow from Bristol via Belfast |
Arrived from | Bristol via Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | 19 Windmillcroft Quay, Glasgow | Net Tonnage | 253 |
---|
Cargo | General | Gross Tonnage | 511 |
---|
Draught forward | 8' 6" | | |
---|
Draught aft | 9' 06" | | |
|
Sailing
Wednesday, September 14, 1960 @ 1420
|
ANTIOPE (1958-1964 Formerly Johnston Warren Line's JESSMORE, General cargo ship 432 feet long of Maritime & Commercial Corp. Inc. / Bernardo Burger, Panama :Scrapped in 1971) |
Own Page
|
ANTIOPE leaves Glasgow for Montreal and Great Lakes |
Sailing for | Montreal (Canada) and Great Lakes | Port of Registry | Panama |
---|
Sailed from berth | 4 Meadowside Quay, Glasgow | Net Tonnage | 4,094 |
---|
Outward cargo | Light ship - no cargo on board | Gross Tonnage | 7,061 |
---|
Draught forward on sailing | 10' 00" | | |
---|
Draught aft on sailing | 16' 07" | | |
---|
Vessel bunkered | 13th September at 1100 bunkered 100 tons of fuel oil | | |
---|
Ships agent | Denholm Agencies, Glasgow | | |
|
 |
Sailing
Wednesday, September 14, 1960 @ 1510
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
William Sloan's DEVERON leaves Glasgow for Cardiff and Swansea via Belfast |
Sailing for | Cardiff and Swansea via Belfast | Port of Registry | Glasgow |
---|
Sailed from berth | 17 Windmillcroft Quay, Glasgow | Net Tonnage | 253 |
---|
Outward cargo | General | Gross Tonnage | 511 |
---|
Draught forward on sailing | 8' 10" | | |
---|
Draught aft on sailing | 10' 3" | | |
|
Arrival
Wednesday, September 14, 1960 @ 1515
|
POLYTHENE (1953- General cargo coaster 140 feet long of ICI Chemical Company) |
Own Page
|
Arrived from | Fleetwood | Port of Registry | Liverpool |
---|
Arrived in berth | 10 Kingston Dock, Glasgow | Net Tonnage | 153 |
---|
Cargo | Soda Ash | Gross Tonnage | 330 |
---|
| | Deadweght Tonnage | 372 |
|