Arrival
Tuesday, October 25, 1960 @ 1349
|
LOCHFRISA (A general cargo coaster of David MacBrayne Company, Glasgow) |
Own Page
|
Arrived from | West Highlands via Bridge Wharf and Old Kilpatrick | Port of Registry | Glasgow |
---|
Arrived in berth | 3 Kingston Dock, Glasgow | | |
---|
Cargo carried on arrival | Part general | | |
|
Sailing
Tuesday, October 25, 1960 @ 1410
|
LOCHDUNVEGAN (1950-1973 General cargo coaster 190 feet long of David MacBrayne, Glasgow) |
Own Page
|
Sailing for | West Highlands of Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | 8 Kingston Dock, Glasgow | Net Tonnage | 222 |
---|
Outward cargo | Part general | | |
---|
Draught forward on sailing | 9' 8" | | |
---|
Draught aft on sailing | 12' 11" | | |
|
Sailing
Tuesday, October 25, 1960 @ 1538
|
JALJAWAHAR (1955 - 1977 general cargo ship 499 feet long of Scindia Steam Navigation Co. Ltd., Bombay, India) |
Own Page
|
Indian cargo ship JALJAWAHAR departs Glasgow for Birkenhead and Indian Ports |
Sailing for | Indian ports via Birkenhead | Port of Registry | Bombay (India) |
---|
Sailed from berth | 29/31 Springfield Quay, Glasgow | Gross Tonnage | 6,199 |
---|
Outward cargo | General | Deadweght Tonnage | 9,678 |
---|
Draught forward on sailing | 19' 1" | | |
---|
Draught aft on sailing | 20 feet | | |
|
Sailing
Tuesday, October 25, 1960 @ 1640
|
KAREN ( 1953 - 1968 General cargo coaster 236 feet long of Johan Amundsen, Haugesund, Norway)) |
Own Page
|
Coaster KAREN departs Rothesay Dock, Clydebank, Glasgow |
Arrived from | Preston | Port of Registry | Haugesund (Norway) |
---|
Arrived in berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Sailing for | Svelgen (Norway) | | |
---|
Sailed from berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Draught forward on arrival | 7 feet | | |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light | | |
---|
Commened loading outward cargo | 24th October at 0800 | | |
---|
Outward cargo | Coke 1047 tons | | |
---|
Stevedore loading outward cargo | Honeyman | | |
---|
Completed loading outward cargo | 25th October at 1600 | | |
---|
Draught forward on sailing | 11 feet | | |
---|
Draught aft on sailing | 15' 10" | | |
|
KAREN arrived in Rothesay Dock at 2115 on 23rd October 1960
She departed at 1640 on 25th October for Svelgen (Norway)
KAREN was broken up in 1969 |
Sailing
Tuesday, October 25, 1960 @ 1655
|
SANGUITY ( 1956 - 1978 General cargo coaster 242 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SANGUITY departs Rothesay Dock, Clydebank, Glasgow |
Arrived from | Lidkoping | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow, (head West) | Net Tonnage | 712 |
---|
Sailing for | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | Gross Tonnage | 1,577 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | Deadweght Tonnage | 1,850 |
---|
Draught forward on arrival | 14' 7" | | |
---|
Draught aft on arrival | 14' 6" | | |
---|
Cargo carried on arrival | Clinker 1600 tons | | |
---|
Commenced discharge of inward cargo | 24th October @ 1730 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 25th October at 1630 | | |
---|
Outward cargo | light | | |
---|
Draught forward on sailing | 8 feet | | |
---|
Draught aft on sailing | 12' 10" | | |
|
SANGUITY arrived in Rothesay Dock at 2245 on 23rd October.
At 1720 on 24th October she shifted from berth 3 Rothesay Dock to berth 2 Rothesay Dock
SANGUITY departed Rothesay Dock for Drogheda at 1655 on 25th October |
Arrival
Tuesday, October 25, 1960 @ 1700
|
EVELYN (MFV Motor fishing vessel TT58) |
Own Page
|
MFV EVELYN at Kingston Dock, Glasgow for repairs |
Arrived from | Tarbert (a town in Loch Fyne, Scotland) | Port of Registry | Tarbert, Loch Fyne, Scotland |
---|
Arrived in berth | 5 Kingston Dock ,Glasgow | | |
|
Arrival
Tuesday, October 25, 1960 @ 1700
|
ANN MARIE (Motor fishing vessel TT150) |
Own Page
|
Arrived from | Tarbert (Loch Fyne) | | |
---|
Arrived in berth | 5 Kingston Dock, Glasgpw | | |
|
ANN MARIE was in Dock for repairs |
Ship Movement
Tuesday, October 25, 1960 @ 1715
|
SUAVITY (1946 - 1970 General cargo bridge-amidships coaster 211 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUAVITY shifts berth in Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | Port of Registry | London |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow, (head North) | Net Tonnage | 498 |
---|
Sailing for | Partington (England - on South side of Manchester Ship Canal - near Trafford,Manchester) | Gross Tonnage | 943 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | Deadweght Tonnage | 1,121 |
---|
Draught forward on arrival | 13' 2" | | |
---|
Draught aft on arrival | 14' 6" | | |
---|
Cargo carried on arrival | Clinker 1049 tons | | |
---|
Commenced discharge of inward cargo | 26th October at 0800 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 26th October at 1600 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 7" | | |
---|
Draught aft on sailing | 10' 5" | | |
|
SUAVITY arrived at berth 5 Rothesay Dock at 1052 on 23rd October 1960 from Drogheda
At 1735 on 24th October she shifted from berth 5 Rothesay Dock to berth 3 Rothesay Dock.
Another shift at 1715 on 25th October from berth 3 to berth 2 Rothesay Dock
At 1625 on 26th October SUAVITY departed Rothesay Dock for Partington |
Sailing
Tuesday, October 25, 1960 @ 1900
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
SINGAPORE (1951-1964 General cargo liner 525 feet overall of P.& O. Line, London : Scrapped in 1972) |
Own Page
|
P & O cargo ship SINGAPORE sails from Grangemouth for Far Eastern Ports |
Ships agent | The General Steam Navigation Co. Ltd., 91 Bothwell Street, Glasgow, C.2. Telephone CENtral 2803 | Port of Registry | London (England, U.K.) |
---|
| | Gross Tonnage | 9,236 |
---|
| | Deadweght Tonnage | 10,750 |
|
 |
Sailing
Tuesday, October 25, 1960 @ 1910
|
FRUIN ( 1958-1963 General cargo coaster of William Sloan Company, Glasgow) |
Own Page
|
Sailing for | Bristol and Belfast | Port of Registry | Glasgow |
---|
Sailed from berth | 17 Windmillcroft Quay, Glasgow | Gross Tonnage | 906 |
---|
Outward cargo | General | | |
|
Sailing
Wednesday, October 26, 1960 @ 0220
|
PERSEUS (1950 - 1973 Cargo / passenger liner 516 feet long with Alfred Holt's Blue Funnel Line, Liverpool : 1973 scrapped at Kaohsiung, Taiwan) |
Own Page
|
Blue Funnel's PERSEUS undocks at Elderslie Dry-Dock, Glasgow |
Sailed from berth | Elderslie Number 2 Dry-Dock, Elderslie, Glasgow | Port of Registry | Liverpool (England, U.K.) |
---|
| | Gross Tonnage | 10,109 |
|
Arrival
Wednesday, October 26, 1960 @ 0319
|
VLIELAND (1955-1962 a general cargo coaster 140 feet 41.9 metres long of Harm Pieter Veling, Klaaskamp ) |
Own Page
|
Arrived from | Paris via Liverpool | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | 33 Springfield Quay, Glasgow | Net Tonnage | 160 |
---|
Draught forward on arrival | 6' 6" | Gross Tonnage | 282 |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | General in and out | | |
|
News Event
Wednesday, October 26, 1960 @ 0319
|
VLIELAND (1955-1962 a general cargo coaster 140 feet 41.9 metres long of Harm Pieter Veling, Klaaskamp ) |
Own Page
|
VLIELAND arrives at Glasgow to unload and then load general cargo for Rouen and Paris |
Arrived from | Paris (France) via Liverpool | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | 33 Springfield Quay, Glasgow (head east) | Net Tonnage | 160 |
---|
Sailing for | Paris via Rouen (France) | Gross Tonnage | 282 |
---|
Sailed from berth | 33 Springfield Quay, Glasgow (head east) | | |
---|
Draught forward on arrival | 6' 06" | | |
---|
Draught aft on arrival | 8' 06" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards (51 tons inward for Glasgow) | | |
---|
Commenced discharge of inward cargo | 0800 on 26th October | | |
---|
Stevedore discharging inward cargo | Andrew Main & Sons, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1247 | | |
---|
Completed discharge of inward cargo | 1020 on 26th October | | |
---|
Commened loading outward cargo | 1230 on 26th October | | |
---|
Outward cargo | 170 tons of general cargo | | |
---|
Stevedore loading outward cargo | Andrew Main & Sons, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1247 | | |
---|
Completed loading outward cargo | 1600 on 27th October | | |
---|
Draught forward on sailing | 7' 00" | | |
---|
Draught aft on sailing | 9' 00" | | |
---|
Ships agent | William H Muller & Co. (London) Ltd., 80 Blythswood Street, Glasgow, C.2. Telephone CENtral 0381 | | |
|
 |
Ship Movement
Wednesday, October 26, 1960 @ 0900
|
ABILITY (1943 - 1975 General cargo coaster 211 feet long of F T Everard, London : 1982 scrapped in Greece) |
Own Page
|
Everard's coaster ABILITY shifts berth at Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | Port of Registry | London |
---|
Arrived in berth | 4 Rothesay Dock, Clydebank, Glasgow, (head West) | | |
---|
Sailing for | Liverpool - 213 miles (at 10 knots = 21 hours) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | | |
---|
Draught forward on arrival | 12' 6" | | |
---|
Draught aft on arrival | 14' 4" | | |
---|
Cargo carried on arrival | Clinker 1035 tons | | |
---|
Commenced discharge of inward cargo | 27th October @ 0800 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 27th October at 1600 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 6" | | |
---|
Draught aft on sailing | 9' 7" | | |
|
ABILITY arrived in Rothesay Dock at 1305 on 25th October.
At 0900 on 26th October she shifted from berth 4 Rothesay Dock to berth 3 Rothesay Dock
Another shift at 1650 on 26th October from berth 3 Rothesay Dock to berth 2 Rothesay Dock
ABILITY departed Rothesay Dock for Liverpool at 1340 on 27th October |
Sailing
Wednesday, October 26, 1960 @ 1017
|
LOCHBROOM (1948-1972 General cargo coaster 151 feet long of David MacBrayne Ltd, Glasgow : 1974 stranded in Mediterranean)) |
Own Page
|
Sailing for | Ardrossan, Ayrshire, Firth of Clyde | Port of Registry | Glasgow |
---|
Sailed from berth | 6 Kingston Dock, Glasgow | Net Tonnage | 130 |
---|
Draught forward on sailing | 5' 4" | Gross Tonnage | 413 |
---|
Draught aft on sailing | 9' 8" | Deadweght Tonnage | 535 |
|