Sailing
Saturday, September 6, 1969 @ 1210
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12' 6" | Deadweght Tonnage | 2048 |
|
|
Moyle |
| |
|
Sailing
Saturday, September 6, 1969 @ 1235
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Belfast | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J Jones | Net Tonnage | 265 |
---|
Cargo | Steel | Gross Tonnage | 566 |
---|
Draught | 12' 6" | Deadweght Tonnage | 851 |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Arrival
Saturday, September 6, 1969 @ 1315
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 6, 1969 @ 1430
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
|
Glen Sannox |
| |
|
Arrival
Saturday, September 6, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 6, 1969 @ 1810
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Radio Message
Saturday, September 6, 1969 @ 1940
|
Lena |
Own Page
|
| | Port of Registry | Skarhamm |
---|
| | Reg Tonnage | 1282 |
|
"Lena" ETA 2100 VHF, 16 feet. |
Arrival
Saturday, September 6, 1969 @ 2000
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | P Graham | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Sailed | One crane, number 39 | | |
---|
Agent | Burns & Laird | | |
|
|
Dorset Coast |
| |
|
Ship Movement
Saturday, September 6, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2030 VHF |
Arrival
Saturday, September 6, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Sinclair | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Saturday, September 6, 1969 @ 2046
|
LION |
Own Page
|
Brian Cullen was a passenger on Burns & Laird's "Lion" |
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
From "The Ardrossan & Saltcoats Herald" dated 12th September 1969
Among the passengers on the Burns & Laird Lines car ferry "Lion" last weekend was Brian Cullen, the well-known Irish racing driver.
Brian brought his new Formula 2 Brabham BT23C over from Limerick for the race meeting at Ingliston on Sunday, where he drove a very fine race to finish third. |
Arrival
Saturday, September 6, 1969 @ 2120
|
Lena |
Own Page
|
Ship's location | Belfast | Port of Registry | Skarhamm |
---|
Vessel Master | C Neiland | Reg Tonnage | 1282 |
---|
Cargo | Bitumen | | |
---|
Draught | 16 feet | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T L Duff | | |
|
Ship Event
Sunday, September 7, 1969 @ 0600
|
Lena |
Own Page
|
| | Port of Registry | Skarhamm |
---|
| | Reg Tonnage | 1282 |
|
"Lena" finished discharge |
Sailing
Sunday, September 7, 1969 @ 0735
|
Lena |
Own Page
|
Ship's location | Stanlow | Port of Registry | Skarhamm |
---|
Vessel Master | C Neiland | Reg Tonnage | 1282 |
---|
Cargo | Light | | |
---|
Draught | 13 feet | | |
|
Arrival
Sunday, September 7, 1969 @ 2000
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Sailed | One crane, number 40 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Curran |
| |
|