Sailing
Friday, September 5, 1969 @ 1915
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Ship Movement
Friday, September 5, 1969 @ 2035
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
VHF : Lion canting |
Arrival
Friday, September 5, 1969 @ 2050
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Sinclair | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
|
Lion |
| |
|
Ship Movement
Friday, September 5, 1969 @ 2105
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
"Dorset Coast" shifted to number 11 berth for bunkers |
|
Dorset Coast ; courtesy of Alan Dodds |
|
Dorset Coast |
|
Sailing
Friday, September 5, 1969 @ 2155
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | P Graham | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12' 6" | Deadweght Tonnage | 1360 |
|
|
Dorset Coast ; courtesy of Alan Dodds |
|
Dorset Coast |
|
Ship Event
Saturday, September 6, 1969 @ 0010
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 272 |
---|
| | Gross Tonnage | 546 |
|
"Lairdsfox" ETA 0100 |
Arrival
Saturday, September 6, 1969 @ 0120
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 546 |
---|
Draught | 9 feet | | |
---|
Berth | 2 | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Saturday, September 6, 1969 @ 0230
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" ETA 0305 |
Arrival
Saturday, September 6, 1969 @ 0320
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13 feet | Deadweght Tonnage | 2048 |
---|
Agent | Atlantic Steam Navigation | | |
|
Ship Movement
Saturday, September 6, 1969 @ 0610
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted to ramp. |
Arrival
Saturday, September 6, 1969 @ 0940
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 6, 1969 @ 1010
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Sinclair | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Agent | Burns & Laird | | |
|
Ship Event
Saturday, September 6, 1969 @ 1030
|
Lena |
Own Page
|
| | Port of Registry | Skarhamm |
---|
| | Reg Tonnage | 1282 |
|
From T.L. Duff (Agents) - "Lena" leaving Belfast 1500 |
Sailing
Saturday, September 6, 1969 @ 1035
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Saturday, September 6, 1969 @ 1200
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Steel | Gross Tonnage | 546 |
---|
Draught | 13 feet | | |
---|
Agent | Burns & Laird | | |
|