Sailing
Monday, September 8, 1969 @ 1430
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Arrival
Monday, September 8, 1969 @ 1645
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Net Tonnage | Inshore fishing boat |
---|
Cargo | 7 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Sailing
Monday, September 8, 1969 @ 1710
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Net Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|
Arrival
Monday, September 8, 1969 @ 1715
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 8 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Monday, September 8, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Monday, September 8, 1969 @ 1720
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | A Peden | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 8 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Monday, September 8, 1969 @ 1725
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 6 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Monday, September 8, 1969 @ 1730
|
Golden Years |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | C Horne | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 6 boxes of fish | | |
---|
Agent | Boardley, Ayr | | |
|
Sailing
Monday, September 8, 1969 @ 1740
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea | Port of Registry | Port Seton |
---|
Vessel Master | A Peden | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|
Sailing
Monday, September 8, 1969 @ 1800
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Agent | British Rail | | |
|
Sailing
Monday, September 8, 1969 @ 1925
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11' 6" | Deadweght Tonnage | 2048 |
|
|
Curran |
| |
|
Ship Event
Monday, September 8, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2035 |
Arrival
Monday, September 8, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Monday, September 8, 1969 @ 2050
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Murchie | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
|
|
Dorset Coast |
| |
|
Radio Message
Monday, September 8, 1969 @ 2140
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 272 |
---|
| | Gross Tonnage | 546 |
|
"Lairdsfox" ETA 2235 |