Arrival
Monday, September 8, 1969 @ 2240
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 546 |
---|
Draught | 8' 6" | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes, 34 and 36 | | |
---|
Agent | Burns & Laird | | |
|
Arrival
Monday, September 8, 1969 @ 2330
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | D McAllister | | |
---|
Cargo | Scrap | | |
---|
Draught | 11 feet | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes, 31 and 28 | | |
---|
Agent | R L Alpine | | |
|
Radio Message
Tuesday, September 9, 1969 @ 0150
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 265 |
---|
| | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
"Fallowfield" ETA 0250 |
Arrival
Tuesday, September 9, 1969 @ 0255
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J Jones | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
Draught | 10 feet | Deadweght Tonnage | 851 |
---|
Berth | 2a | | |
---|
Agent | Burns & Laird | | |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Radio Message
Tuesday, September 9, 1969 @ 0255
|
Moyle |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
"Moyle" ETA 0400 |
Arrival
Tuesday, September 9, 1969 @ 0425
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 13 feet | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
|
Moyle |
| |
|
Sailing
Tuesday, September 9, 1969 @ 0430
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|
Sailing
Tuesday, September 9, 1969 @ 0430
|
Golden Years |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | C Horne | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|
Sailing
Tuesday, September 9, 1969 @ 0430
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | Light | | |
|
Ship Movement
Tuesday, September 9, 1969 @ 0615
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted to ramp. |
Arrival
Tuesday, September 9, 1969 @ 0705
|
Olive Branch |
Own Page
|
Ship's location | Sea | Port of Registry | Port Seton |
---|
Vessel Master | Donaldson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
---|
Berth | 7 | | |
|
Arrival
Tuesday, September 9, 1969 @ 0930
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
|
Glen Sannox |
| |
|
Sailing
Tuesday, September 9, 1969 @ 1010
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Agent | Burns & Laird | | |
|
Sailing
Tuesday, September 9, 1969 @ 1020
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Tuesday, September 9, 1969 @ 1220
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | Donaldson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Light | | |
|