Arrival
Thursday, September 25, 1969 @ 1145
|
Falmouth |
Own Page
|
Ship's location | Heysham | Port of Registry | London |
---|
Vessel Master | B F Cox | Net Tonnage | 393 |
---|
Cargo | Gas oil | | |
---|
Draught | 14' 2" | | |
---|
Berth | 12 Tanker berth | | |
---|
Agent | T L Duff | | |
|
Arrival
Thursday, September 25, 1969 @ 1315
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Thursday, September 25, 1969 @ 1320
|
Veendam |
Own Page
|
Ship's location | Pasajes | Port of Registry | Groningen |
---|
Vessel Master | H Schuur | Reg Tonnage | 193 |
---|
Cargo | Turnings | | |
---|
Draught | 10' 6" | | |
|
Sailing
Thursday, September 25, 1969 @ 1430
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Thursday, September 25, 1969 @ 1715
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Thursday, September 25, 1969 @ 1805
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Thursday, September 25, 1969 @ 1910
|
Moyle |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | M Houston | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Arrival
Thursday, September 25, 1969 @ 2025
|
Kaffir (A Clyde puffer) |
Own Page
|
Ship's location | Rothesay | Port of Registry | Glasgow |
---|
Vessel Master | Marr | Reg Tonnage | 52 |
---|
Cargo | Light | | |
---|
Berth | 6 | | |
|
Arrival
Thursday, September 25, 1969 @ 2125
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | D McCormack | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns Laird | | |
|
Sailing
Thursday, September 25, 1969 @ 2145
|
Falmouth |
Own Page
|
Ship's location | Stanlow | Port of Registry | London |
---|
Vessel Master | F B Cox | Net Tonnage | 393 |
---|
Cargo | Light | | |
|
Sailing
Thursday, September 25, 1969 @ 2155
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J Jones | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Harbour Event
Thursday, September 25, 1969 @ 2200
|
|
Own Page
|
Swing-bridge out of commission |
Radio Message
Friday, September 26, 1969 @ 0130
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
VHF, Dorset Coast ETA 0240 |
Radio Message
Friday, September 26, 1969 @ 0215
|
CURRAN |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
VHF "Curran" proceeding Whiting Bay |
Arrival
Friday, September 26, 1969 @ 0255
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | K Dudgeon | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 14 feet | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Sailed | One crane, number 39 | | |
---|
Agent | Burns Laird | | |
|