Arrival
Wednesday, September 24, 1969 @ 1650
|
|
Own Page
|
Ship's location | Sea - Fishing Grounds | | |
---|
Vessel Master | W Dickson | | |
---|
Cargo | 7 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 24, 1969 @ 1700
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | A Pedan | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 6 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 24, 1969 @ 1705
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 8 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 24, 1969 @ 1715
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnstone | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 12 boxes of fish | | |
---|
Berth | 7 | | |
|
Arrival
Wednesday, September 24, 1969 @ 1725
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Wednesday, September 24, 1969 @ 1800
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing Grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Donaldson | Net Tonnage | Inshore fishing boat |
---|
Cargo | 4 boxes of fish | | |
---|
Berth | 1a | | |
|
Sailing
Wednesday, September 24, 1969 @ 1812
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | A McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6" | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Wednesday, September 24, 1969 @ 1915
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12 feet | Deadweght Tonnage | 2048 |
|
Sailing
Wednesday, September 24, 1969 @ 2010
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | Beavers | | |
---|
Cargo | Bitumen | | |
---|
Draught | 10 feet | | |
|
Radio Message
Wednesday, September 24, 1969 @ 2020
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" ETA 2045 |
Sailing
Wednesday, September 24, 1969 @ 2030
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Palmer | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
|
Arrival
Wednesday, September 24, 1969 @ 2100
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Douglas McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns Laird | | |
|
Arrival
Wednesday, September 24, 1969 @ 2230
|
Aina |
Own Page
|
Ship's location | Alesund | Port of Registry | Oslo |
---|
Vessel Master | H Pedersen | Net Tonnage | 907 |
---|
Cargo | Fishmeal | Gross Tonnage | 499 |
---|
Berth | 1a | | |
---|
Agent | General Freight | | |
|
Arrival
Thursday, September 25, 1969 @ 0010
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | D. McAllister | | |
---|
Cargo | Scrap | | |
---|
Draught | 11 feet | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes, 27 and 28 | | |
---|
Agent | R L Alpine | | |
|
Arrival
Thursday, September 25, 1969 @ 0045
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Light | Gross Tonnage | 546 |
---|
Draught | 8' 6" | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes, 34 and 36 | | |
---|
Agent | Burns Laird | | |
|