Arrival
Monday, October 20, 1969 @ 1725
|
Wilsonia |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Wilson | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Fish | | |
---|
Agent | Boardley, Ayr | | |
|
Arrival
Monday, October 20, 1969 @ 1750
|
Olive Branch |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J Johnston | Reg Tonnage | Inshore fishing boat |
---|
Cargo | Fish | | |
---|
Agent | Boardley, Ayr | | |
|
Sailing
Monday, October 20, 1969 @ 1840
|
Goodwill Merchant (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | G Schouten | Net Tonnage | 281 |
---|
Cargo | Containers | Gross Tonnage | 500 |
---|
Draught | 11' 6" | | |
|
|
Goodwill Merchant |
| |
|
Arrival
Monday, October 20, 1969 @ 1930
|
British Kestrel |
Own Page
|
Ship's location | Avonmouth | Port of Registry | London |
---|
Cargo | Spirits, etc. | Net Tonnage | 5913 |
---|
Draught | 22' 6" | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | R L Alpine | | |
|
Assisted into the berth by the tugs "Ardneil" and "Brigadier" |
|
British Kestrel |
| |
|
Sailing
Monday, October 20, 1969 @ 1930
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | E Docherty | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie, Clyde Tugowners | | |
|
Having assisted in docking the tanker "British Kestrel" |
Radio Message
Monday, October 20, 1969 @ 1955
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2035 VHF, heavy moorings only. |
Sailing
Monday, October 20, 1969 @ 2015
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | Purvis | Net Tonnage | 265 |
---|
Cargo | Containers | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Arrival
Monday, October 20, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Douglas A McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
|
Lion |
| |
|
Ship Movement
Monday, October 20, 1969 @ 2110
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" shifted ahead. |
Radio Message
Monday, October 20, 1969 @ 2200
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 272 |
---|
| | Gross Tonnage | 546 |
|
"Lairdsfox" ETA 2300 |
Arrival
Monday, October 20, 1969 @ 2305
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | J Mathieson | Net Tonnage | 272 |
---|
Cargo | Steel | Gross Tonnage | 546 |
---|
Draught | 10' 6" | | |
---|
Berth | 2 | | |
---|
Sailed | Two cranes, 34 and 36 | | |
---|
Agent | Burns & Laird | | |
|
Radio Message
Sunday, October 26, 1969 @ 0730
|
Corkbrook |
Own Page
|
| | Port of Registry | London |
---|
| | Net Tonnage | 985 |
|
"Corkbrook" ETA 0930 VHF |
|
Corkbrook, Courtesy Anthony Miles |
| |
|
Arrival
Sunday, October 26, 1969 @ 1020
|
Corkbrook |
Own Page
|
Ship's location | Stettin | Port of Registry | London |
---|
Vessel Master | A Mullaney | Net Tonnage | 985 |
---|
Cargo | Sulphur | | |
---|
Draught | 18' 3" | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes, 31 and 38 | | |
---|
Agent | R L Alpine | | |
|
|
Corkbrook |
| |
|
Radio Message
Sunday, October 26, 1969 @ 1100
|
Stena Nordica |
Own Page
|
| | Port of Registry | Gothenburg |
---|
| | Net Tonnage | 1160 |
|
"Stena Nordica" ETA 1315, received Portpatrick Radio |
|
Stena Nordica |
| |
|
Harbour Event
Sunday, October 26, 1969 @ 1200
|
|
Own Page
|
Skin diver commenced cleaning sill.(of dock gates) |